November 7, 2015

Care to post a link to the article, OP?
I think he is probably referring to this article: http://www.antiquearmsinc.com/1894-winchester-1st-model-src.htm
Best Regards,
WACA Life Member #6284 - Specializing in Pre-64 Winchester .22 Rimfire
November 7, 2015

Thanks for the link, interesting old carbine. Wonder what it sold for. I’ve read about assembly numbers and I like the author’s theory about them.
Jeff,
Thanks for finding the referenced article, I found it quite interesting. Based on the write-up, it does not appear that even 50% of the 1st models were so marked on the inside edge of the upper tang, which makes it very doubtful that more then a few dozen early 2nd models would have been marked.
Based on my own research, I have to disagree with the stated production number for the 1st models as presented in that article. In my survey of serial numbers 1 – 7999, I have recorded (318) Model 1894s thus far. Of that number, (178) of them are 1st models (including two in 30 WCF in the early 5000 serial range), with the highest serial number found thus far being 7471. Based on my extrapolation of the survey results, the total number of 1st models is most likely somewhere in the 3,500 – 3,700 range.
Bert
WACA Historian & Board of Director Member #6571L
As many of you know, I have been working on a research survey of the early production Model 1894s… See the table below (my survey results thus far). If anyone reading this has any information to add or update, please let me know. I intend to write an article about the early production Model 1894s, primarily focusing on the 1st models. A fair number of the dates were provided to me by Jesi at the CFM records office, others were obtained from factory letters & research sheets.
Research Survey for Model 1894 serial numbers 1 – 7999
Serial | Model | PR Date | Warehouse | Shipped | Caliber | Variation/other information |
3 | 1st Model | 9/20/1894 | No records | No records | 38-55 | Sporting Rifle, 26″ Oct Bbl |
8 | 1st Model | 9/20/1894 | 11/11/1895 | 38-55 | Sporting Rifle, 26″ Oct Bbl | |
18 | 1st Model | 9/20/1894 | 1/12/1896 | 38-55 | Sporting Rifle, 26″ Oct Bbl | |
21 | 1st Model | 9/20/1894 | 10/20/1894 | 38-55 | ||
22 | 1st Model | 9/20/1894 | 10/20/1894 | 10/27/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl |
24 | 1st Model | 9/20/1894 | ? | 10/26/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl |
26 | 1st Model | 10/1/1894 | 10/20/1894 | 38-55 | ||
36 | 1st Model | 10/1/1894 | 10/20/1894 | 10/26/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl |
39 | 1st Model | 10/1/1894 | 10/20/1894 | 38-55 | ||
44 | 1st Model | 10/1/1894 | 10/30/1894 | 38-55 | Sporting Rifle | |
46 | 1st Model | 10/1/1894 | 3/26/1895 | 9/24/1895 | 38-55 | 1st SRC |
48 | 1st Model | 10/1/1894 | ? | 10/26/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl |
49 | 1st Model | 10/1/1894 | ? | 10/26/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl |
54 | 1st Model | 10/10/1894 | ? | 10/26/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl |
55 | 1st Model | 10/11/1894 | 10/24/1894 | 10/26/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl |
57 | 1st Model | 10/11/1894 | 10/20/1894 | 38-55 | ||
61 | 1st Model | 10/12/1894 | 11/27/1894 | 11/27/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl |
62 | 1st Model | 10/13/1894 | 10/27/1894 | 38-55 | Fancy Sporting Rifle | |
64 | 1st Model | 10/15/1894 | ? | 10/26/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl |
70 | 1st Model | 10/15/1894 | ? | 10/26/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl |
76 | 1st Model | 10/15/1894 | 10/20/1894 | 38-55 | ||
77 | 1st Model | 10/15/1894 | 10/24/1894 | 38-55 | Sporting Rifle | |
78 | 1st Model | 10/15/1894 | 10/20/1894 | 38-55 | Sporting Rifle | |
81 | 1st Model | 10/15/1894 | 10/20/1894 | 10/26/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl |
82 | 1st Model | 10/15/1894 | 10/25/1894 | 38-55 | Sporting Rifle | |
85 | 1st Model | 10/15/1894 | ? | 10/26/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl |
90 | 1st Model | 10/15/1894 | 12/7/1894 | 38-55 | ||
91 | 1st Model | 10/15/1894 | ? | 10/26/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl |
92 | 1st Model | 10/16/1894 | 10/25/1894 | 38-55 | Sporting Rifle, 26″ Rd Bbl | |
93 | 1st Model | 10/16/1894 | 10/25/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl | |
98 | 1st Model | 10/22/1894 | ? | 10/26/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl |
99 | 1st Model | 10/22/1894 | ? | 10/26/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl |
100 | 1st Model | 10/22/1894 | ? | 10/26/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl |
101 | 1st Model | 10/22/1894 | 10/26/1894 | 38-55 | Sporting Rifle | |
106 | 1st Model | 10/22/1894 | ? | 10/26/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl |
107 | 1st Model | 10/22/1894 | ? | 10/26/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl |
109 | 1st Model | 10/22/1894 | ? | 10/26/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl |
110 | 1st Model | 10/22/1894 | ? | 10/26/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl |
113 | 1st Model | 10/22/1894 | 11/2/1894 | 11/5/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl |
128 | 1st Model | 10/22/1894 | ? | 10/26/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl |
131 | 1st Model | 10/22/1894 | ? | 10/26/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl |
134 | 1st Model | 10/22/1894 | 11/19/1894 | 38-55 | TD Sporting Rifle (1st TD) | |
136 | 1st Model | 10/22/1894 | 11/1/1894 | 38-55 | TD Sporting Rifle | |
137 | 1st Model | 10/22/1894 | 11/14/1894 | 38-55 | TD Sporting Rifle | |
139 | 1st Model | 10/22/1894 | 11/14/1894 | 11/17/1894 | 38-55 | TD Sporting Rifle, 26″ Oct Bbl |
140 | 1st Model | 10/22/1894 | 11/14/1894 | 11/17/1894 | 38-55 | TD Sporting Rifle, 26″ Oct Bbl |
141 | 1st Model | 10/22/1894 | 11/14/1894 | 11/17/1894 | 38-55 | TD Sporting Rifle, 26″ Oct Bbl |
157 | 1st Model | 10/22/1894 | 10/27/1894 | 11/1/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl |
158 | 1st Model | 10/22/1894 | 10/27/1894 | 11/1/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl |
165 | 1st Model | 10/22/1894 | 12/8/1894 | 38-55 | ||
170 | 1st Model | 10/22/1894 | 11/2/1894 | 11/5/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl |
194 | 1st Model | 10/22/1894 | 11/1/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl | |
196 | 1st Model | 10/22/1894 | 11/1/1894 | 11/5/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl |
197 | 1st Model | 10/22/1894 | 11/2/1894 | 11/5/1894 | 38-55 | SRC |
204 | 1st Model | 10/22/1894 | 12/5/1894 | 38-55 | ||
257 | 1st Model | 10/27/1894 | 11/13/1894 | 38-55 | ||
266 | 1st Model | 10/27/1894 | 11/12/1894 | 38-55 | ||
286 | 1st Model | 10/27/1894 | 11/14/1894 | 38-55 | Sporting Rifle | |
305 | 1st Model | 10/31/1894 | 11/6/1894 | 11/13/1894 | 38-55 | Sporting Rifle, 26″ Rd Bbl |
309 | 1st Model | 10/31/1894 | 11/6/1894 | 38-55 | ||
328 | 1st Model | 10/31/1894 | 12/28/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl | |
338 | 1st Model | 10/31/1894 | 1/5/1895 | 38-55 | ||
354 | 1st Model | 11/1/1894 | 11/13/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl | |
361 | 1st Model | 11/1/1894 | 11/14/1894 | 38-55 | Sporting Rifle | |
370 | 1st Model | 11/1/1894 | 11/9/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl | |
373 | 1st Model | 11/1/1894 | 1/16/1895 | 38-55 | Sporting Rifle, 26″ Rd Bbl | |
374 | 1st Model | 11/1/1894 | 11/15/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl | |
382 | 1st Model | 11/1/1894 | 11/9/1894 | 38-55 | Sporting Rifle | |
388 | 1st Model | 11/1/1894 | ? | 38-55 | Sporting Rifle, 26″ Oct Bbl | |
421 | 1st Model | 11/2/1894 | 11/12/1894 | 38-55 | Sporting Rifle | |
471 | 1st Model | 11/2/1894 | 11/11/1894 | 38-55 | 1st SRC received in warehouse | |
473 | 1st Model | 11/2/1894 | 11/20/1894 | 38-55 | Sporting Rifle | |
498 | 1st Model | 11/5/1894 | 11/19/1894 | 11/26/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl |
543 | 2nd Model | 11/6/1894 | 11/22/1894 | 11/26/1894 | 38-55 | Fancy Sporting Rifle, 26″ Oct Bbl, 3X H-CS |
545 | 2nd Model | 11/6/1894 | 3/26/1895 | 32-40 | Sporting Rifle (1st 32-40) | |
547 | 2nd Model | 11/6/1894 | 12/14/1894 | 32-40 | Sporting Rifle, shipped as a 38-55 | |
551 | 1st Model | 11/6/1894 | 11/16/1894 | 38-55 | Sporting Rifle | |
563 | ? | 11/7/1894 | 1/2/1895 | 38-55 | Sporting Rifle | |
564 | ? | 11/7/1894 | 11/21/1894 | 38-55 | Sporting Rifle | |
571 | 2nd Model | 11/7/1894 | 11/28/1894 | 38-55 | TD Sporting Rifle | |
581 | 1st Model | 11/7/1894 | 12/13/1894 | 12/14/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl |
585 | 1st Model | 11/7/1894 | 11/27/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl | |
597 | 1st Model | 11/7/1894 | ? | 38-55 | Sporting Rifle, 26″ Oct Bbl | |
601 | 1st Model | 11/7/1894 | 11/22/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl | |
602 | 1st Model | 11/7/1894 | 11/27/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl | |
603 | ? | 11/7/1894 | 11/22/1894 | 38-55 | Sporting Rifle | |
604 | 1st Model | 11/7/1894 | 11/23/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl | |
624 | 1st Model | 11/13/1894 | 12/10/1894 | 12/12/1894 | 38-55 | Sporting Rifle, 26″ Rd Bbl |
653 | 1st Model | 11/15/1894 | ? | 38-55 | Sporting Rifle, 26″ Oct Bbl | |
679 | 1st Model | 11/15/1894 | 11/24/1894 | 7/11/1895 | 38-55 | Sporting Rifle, 26″ Rd Bbl |
692 | 2nd Model | 11/16/1894 | 12/14/1894 | 32-40 | Sporting Rifle, CCH | |
714 | 1st Model | 11/16/1894 | 2/6/1895 | 38-55 | Sporting Rifle, 26″ Oct Bbl, blank upper tang | |
723 | 2nd Model | 11/16/1894 | 12/24/1894 | 38-55 | TD Sporting Rifle, 26″ Oct Bbl | |
724 | 2nd Model | 11/16/1894 | 2/7/1895 | 32-40 | TD Sporting Rifle | |
730 | 2nd Model | 11/16/1894 | 11/18/1894 | 32-40 | TD Sporting Rifle | |
734 | 2nd Model | 11/16/1894 | 2/2/1895 | 32-40 | TD Sporting Rifle, 26″ Rd Bbl | |
738 | 2nd Model | 11/16/1894 | 1/28/1895 | 32-40 | TD Sporting Rifle | |
739 | 2nd Model | 11/16/1894 | 2/11/1895 | 32-40 | TD Sporting Rifle | |
740 | 2nd Model | 11/16/1894 | 1/18/1895 | 32-40 | TD Sporting Rifle | |
741 | 2nd Model | 11/16/1894 | 1/18/1895 | 32-40 | TD Sporting Rifle | |
746 | 1st Model | 11/19/1894 | 11/27/1894 | 38-55 | Sporting Rifle, 26″ Rd Bbl | |
773 | 1st Model | 11/19/1894 | 11/27/1894 | 38-55 | Sporting Rifle, 26″ Rd Bbl | |
787 | 1st Model | 11/21/1894 | 12/1/1894 | 38-55 | SRC | |
791 | 1st Model | 11/21/1894 | 12/1/1894 | 38-55 | SRC | |
792 | 1st Model | 11/21/1894 | 12/15/1894 | 38-55 | SRC | |
793 | 1st Model | 11/21/1894 | 12/1/1894 | 38-55 | SRC | |
814 | 1st Model | 11/21/1894 | 12/8/1894 | 1/24/1895 | 38-55 | Sporting Rifle, 26″ Rd Bbl |
822 | 1st Model | 11/21/1894 | 12/12/1894 | 38-55 | Sporting Rifle | |
824 | 2nd Model | 11/21/1894 | 1/18/1895 | 32-40 | TD Sporting Rifle, 26″ Oct Bbl | |
832 | 2nd Model | 11/21/1894 | 2/16/1895 | 2/18/1895 | 38-55 | Fancy Sporting Rifle, CCH, 26″ Oct Bbl, ½ Mag |
835 | 2nd Model | 11/21/1894 | 1/23/1895 | 2/6/1895 | 38-55 | Fancy Sporting Rifle, 26″ Oct Bbl, 3X H-CS |
838 | 2nd Model | 11/21/1894 | 1/15/1895 | 1/15/1895 | 38-55 | Fancy Sporting Rifle, 26″ Oct Bbl, 3X H-CS, Nickel plated |
846 | 2nd Model | 11/27/1894 | 7/11/1895 | 30 WCF | Sporting Rifle | |
851 | 2nd Model | 11/27/1894 | 2/1/1895 | 32-40 | ||
864 | 2nd Model | 11/27/1894 | 12/6/1894 | 38-55 | Sporting Rifle | |
894 | 1st Model | 11/28/1894 | 12/11/1894 | 38-55 | Sporting Rifle | |
899 | 2nd Model | 11/28/1894 | 12/10/1894 | 32-40 | Sporting Rifle, 26″ Oct Bbl, DST | |
905 | 2nd Model | 11/28/1894 | 1/29/1895 | 32-40 | Sporting Rifle, 26″ Rd Bbl | |
975 | 1st Model | 12/3/1894 | 12/8/1894 | 38-55 | Sporting Rifle, 26″ Rd Bbl | |
976 | 1st Model | 12/3/1894 | 1/2/1895 | 38-55 | Sporting Rifle | |
988 | 1st Model | 12/5/1894 | 12/10/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl, hole in carrier | |
1042 | 1st Model | 12/6/1894 | 12/28/1894 | 38-55 | Sporting Rifle, 26″ Rd Bbl | |
1071 | 1st Model | 12/7/1894 | ? | 38-55 | Sporting Rifle | |
1077 | 1st Model | 12/7/1894 | 12/12/1894 | 38-55 | Sporting Rifle, 26″ Rd Bbl | |
1078 | 1st Model | 12/7/1894 | 12/17/1894 | 38-55 | Sporting Rifle, 26″ Rd Bbl | |
1115 | 1st Model | 12/10/1894 | 1/8/1895 | 38-55 | Sporting Rifle | |
1129 | 1st Model | 12/10/1894 | ? | 38-55 | Sporting Rifle, 26″ Oct Bbl | |
1149 | 1st Model | 12/11/1894 | 12/29/1894 | 38-55 | Sporting Rifle, 26″ Rd Bbl | |
1214 | 1st Model | 12/12/1894 | 1/2/1895 | 38-55 | Sporting Rifle | |
1215 | 2nd Model | 12/14/1894 | 3/1/1895 | 38-55 | Sporting Rifle, 26″ Rd Bbl | |
1248 | ? | 12/14/1894 | 12/15/1894 | 38-55 | Fancy Rifle, 3X CS PG, HR SB, 1st 22″ (Rnd) Barrel Rifle | |
1289 | 1st Model | 12/17/1894 | 12/26/1894 | 38-55 | SRC | |
1296 | 1st Model | 12/17/1894 | 12/26/1894 | 12/26/1894 | 38-55 | SRC |
1297 | 1st Model | 12/17/1894 | 12/26/1894 | 1/2/1895 | 38-55 | SRC |
1317 | 1st Model | 12/17/1894 | 12/26/1894 | 38-55 | SRC | |
1320 | 2nd Model | 12/17/1894 | 12/20/1894 | 12/20/1894 | 38-55 | Semi-Deluxe, 26″ Rd Bbl, PL-PG |
1326 | 1st Model | 12/17/1894 | 1/2/1895 | 1/24/1895 | 38-55 | Sporting Rifle, 26″ Oct Bbl |
1368 | ? | 12/20/1894 | 12/29/1894 | 38-55 | Sporting Rifle, 26″ Oct Bbl | |
1379 | 2nd Model | 12/20/1894 | 1/29/1895 | 32-40 | Sporting Rifle | |
1399 | 2nd Model | 12/20/1894 | 12/26/1894 | 32-40 | Sporting Rifle, 26″ Oct Bbl, listed as a SRC | |
1409 | 2nd Model | 12/20/1894 | 1/18/1895 | 32-40 | SRC (1st 32-40 SRC) | |
1450 | 1st Model | 12/20/1894 | 1/11/1895 | 38-55 | Sporting Rifle, 26″ Oct Bbl | |
1452 | 1st Model | 12/20/1894 | 1/2/1895 | 38-55 | ||
1567 | 1st Model | 12/22/1894 | 1/11/1895 | 8/8/1895 | 38-55 | Sporting Rifle, 26″ Rd Bbl |
1603 | 1st Model | 12/27/1894 | 2/21/1895 | 38-55 | Sporting Rifle, 26″ Oct Bbl | |
1618 | 1st Model | 12/27/1894 | 2/19/1895 | 38-55 | Sporting Rifle, 26″ Oct Bbl | |
1627 | 1st Model | 12/27/1894 | 2/15/1895 | 38-55 | Sporting Rifle | |
1643 | 1st Model | 12/28/1894 | 2/18/1895 | 38-55 | Sporting Rifle, 26″ Oct Bbl | |
1658 | 1st Model | 12/28/1894 | 1/15/1895 | 38-55 | Sporting Rifle, 26″ Rd Bbl | |
1660 | 1st Model | 12/28/1894 | 2/1/1895 | 38-55 | Sporting Rifle, 26″ Rd Bbl | |
1673 | 1st Model | 12/28/1894 | 2/4/1895 | 38-55 | Sporting Rifle, 26″ Oct Bbl | |
1674 | 1st Model | 12/28/1894 | 2/21/1895 | 38-55 | Sporting Rifle | |
1688 | 1st Model | 1/2/1895 | 2/5/1895 | 38-55 | Sporting Rifle, 26″ Oct Bbl | |
1693 | 1st Model | 1/2/1895 | 2/4/1895 | 2/4/1895 | 38-55 | Fancy Sporting Rifle, 26″ Oct Bbl, straight grip, H-CS |
1812 | 1st Model | 1/8/1895 | 2/23/1895 | 38-55 | Sporting Rifle | |
1835 | 2nd Model | 1/9/1895 | 3/5/1895 | 38-55 | TD Sporting Rifle, 1st Engraved Model 1894 | |
1851 | 2nd Model | 1/9/1895 | 1/26/1895 | 32-40 | Sporting Rifle, 26″ Rd Bbl | |
1851 | 2nd Model | 1/9/1895 | 1/26/1895 | 32-40 | Sporting Rifle, 26″ Rd Bbl | |
1855 | 2nd Model | 1/9/1895 | ? | ? | ||
1910 | 1st Model | 1/14/1895 | 3/7/1895 | 38-55 | Sporting Rifle, 26″ Oct Bbl | |
1934 | 2nd Model | 1/14/1895 | 3/12/1895 | 9/3/1895 | 32-40 | Sporting Rifle, 26″ Oct Bbl |
2039 | 2nd Model | 1/21/1895 | ? | 32-40 | SRC | |
2054 | 2nd Model | 1/21/1895 | 2/9/1895 | 32-40 | Sporting Rifle, 26″ Oct Bbl | |
2182 | 2nd Model | 1/23/1895 | 2/1/1895 | 32-40 | Sporting Rifle, 26″ Oct Bbl | |
2275 | 2nd Model | 2/6/1895 | 2/11/1895 | 32-40 | Sporting Rifle, 26″ Oct Bbl | |
2303 | 2nd Model | 2/7/1895 | 2/13/1895 | 2/14/1895 | 32-40 | Sporting Rifle, 26″ Oct Bbl |
2347 | 2nd Model | 2/8/1895 | 7/23/1895 | 25-35 WCF | Sporting Rifle (1st 25-35 WCF by serial number) | |
2362 | 2nd Model | 2/8/1895 | 2/15/1895 | 32-40 | Sporting Rifle, 26″ Oct Bbl | |
2415 | 2nd Model | 2/9/1895 | ? | 32-40 | Sporting Rifle, 26″ Oct Bbl | |
2465 | 2nd Model | 2/12/1895 | 7/27/1895 | 8/12/1895 | 25-35 WCF | Sporting Rifle, 26″ Rd Bbl |
2474 | 2nd Model | 2/12/1895 | 9/21/1895 | 32-40 | Sporting Rifle, 26″ Oct Bbl | |
2479 | 2nd Model | 2/12/1895 | 3/15/1895 | 32-40 | Sporting Rifle, 26″ Oct Bbl | |
2512 | 2nd Model | 2/15/1895 | 3/8/1895 | 32-40 | Sporting Rifle | |
2546 | 2nd Model | 2/15/1895 | 8/6/1895 | 38-55 | Sporting Rifle, 26″ ½ Oct Bbl, ½ Mag. | |
2594 | 2nd Model | 2/15/1895 | 4/23/1895 | 38-55 | Sporting Rifle | |
2614 | 2nd Model | 2/16/1895 | 4/25/1895 | 4/29/1895 | 38-55 | Sporting Rifle, 26″ Oct Bbl |
2730 | 2nd Model | 2/16/1895 | 4/1/1895 | 32-40 | Sporting Rifle, 26″ Oct Bbl | |
2767 | 1st Model | 2/20/1895 | 3/10/1895 | 38-55 | Sporting Rifle | |
2857 | 2nd Model | 2/21/1895 | 3/28/1895 | 38-55 | TD Fancy Sporting Rifle, 26″ Oct Bbl, 3X H-CS, | |
2859 | 2nd Model | 2/21/1895 | 3/28/1895 | 38-55 | TD Fancy Sporting Rifle, 26″ Oct Bbl, 3X H-CS, | |
2885 | 2nd Model | 2/21/1895 | 2/27/1895 | 32-40 | Sporting Rifle, 26″ Oct Bbl | |
2968 | 2nd Model | 2/21/1895 | 3/28/1895 | 32-40 | Sporting Rifle, 26″ Oct Bbl | |
2996 | 1st Model | 2/21/1895 | 3/13/1895 | 38-55 | Sporting Rifle | |
3063 | 1st Model | 2/22/1895 | 3/29/1895 | 38-55 | Sporting Rifle, 26″ Oct Bbl | |
3076 | 1st Model | 2/22/1895 | 3/23/1895 | 3/25/1895 | 38-55 | Sporting Rifle, 26″ Oct Bbl |
3078 | 1st Model | 2/22/1895 | 8/13/1895 | 8/28/1895 | 38-55 | Sporting Rifle, 26″ Oct Bbl |
3079 | 1st Model | 2/22/1895 | 3/18/1895 | 6/18/1895 | 38-55 | Sporting Rifle, 26″ Oct Bbl |
3097 | 1st Model | 2/22/1895 | 3/18/1895 | 38-55 | Sporting Rifle | |
3144 | 1st Model | 2/23/1895 | 3/28/1895 | 7/8/1895 | 38-55 | Sporting Rifle, 26″ Oct Bbl |
3149 | 1st Model | 2/23/1895 | 8/13/1895 | 38-55 | Sporting Rifle | |
3159 | 1st Model | 2/23/1895 | 8/1/1895 | 38-55 | ||
3163 | 1st Model | 2/23/1895 | 7/30/1895 | 7/31/1895 | 38-55 | Sporting Rifle, 26″ Oct Bbl |
3200 | 1st Model | 2/23/1895 | 3/11/1895 | 38-55 | Sporting Rifle | |
3222 | 1st Model | 2/23/1895 | 3/4/1895 | 38-55 | TD Sporting Rifle | |
3224 | 1st Model | 2/23/1895 | 3/5/1895 | 38-55 | TD Sporting Rifle, 26″ Oct Bbl | |
3232 | 1st Model | 2/23/1895 | 3/6/1895 | 4/15/1895 | 38-55 | TD Sporting Rifle, 26″ Oct Bbl |
3238 | 1st Model | 2/23/1895 | 4/10/1895 | 4/11/1895 | 38-55 | TD Sporting Rifle, 26″ Oct Bbl |
3250 | 1st Model | 2/25/1895 | 3/12/1895 | 38-55 | Sporting Rifle | |
3313 | 1st Model | 2/25/1895 | 3/20/1895 | 38-55 | TD Sporting Rifle, 26″ Oct Bbl | |
3314 | 2nd Model | 2/25/1895 | 5/29/1895 | 30 WCF | Sporting Rifle (1st 30 WCF received) | |
3364 | 2nd Model | 2/26/1895 | 3/23/1895 | 32-40 | TD Fancy Sporting Rifle, 26″ Bbl | |
3482 | 1st Model | 2/28/1895 | 3/8/1895 | 38-55 | Sporting Rifle | |
3512 | 1st Model | 2/28/1895 | ? | 38-55 | Sporting Rifle, 26″ Oct Bbl | |
3514 | 1st Model | 2/28/1895 | 3/7/1895 | 7/8/1895 | 38-55 | Sporting Rifle, 26″ Oct Bbl |
3530 | 1st Model | 2/28/1895 | 3/13/1895 | 38-55 | Sporting Rifle | |
3559 | 2nd Model | 3/1/1895 | 4/26/1895 | 38-55 | Sporting Rifle, 22” Oct Bbl | |
3579 | 1st Model | 3/1/1895 | 3/14/1895 | 38-55 | Sporting Rifle | |
3628 | 2nd Model | 3/4/1895 | 3/27/1895 | 32-40 | Sporting Rifle | |
3681 | 2nd Model | 3/14/1895 | 3/23/1895 | 32-40 | Sporting Rifle, 26″ Oct Bbl | |
3723 | 2nd Model | 3/18/1895 | 4/5/1895 | 32-40 | Sporting Rifle, 26″ Oct Bbl | |
3732 | 2nd Model | 3/18/1895 | 9/3/1895 | 9/3/1895 | 25-35 WCF | TD Sporting Rifle, 26″ Rd barrel |
3767 | ? | 3/18/1895 | 4/29/1895 | 38-55 | Sporting Rifle, 26″ Oct Bbl | |
3790 | 1st Model | 3/18/1895 | 4/23/1895 | 38-55 | Sporting Rifle, 26″ Oct Bbl | |
3794 | 2nd Model | 3/18/1895 | 5/15/1895 | 32-40 | Sporting Rifle, 26″ Oct Bbl | |
3835 | 2nd Model | 3/20/1895 | 4/3/1895 | 32-40 | Sporting Rifle, 26″ Rd Bbl | |
3840 | 2nd Model | 3/20/1895 | 3/25/1895 | 32-40 | Fancy Sporting Rifle | |
3877 | 2nd Model | 3/25/1895 | 4/3/1895 | 32-40 | Sporting Rifle, 26″ Oct Bbl | |
3908 | 2nd Model | 3/26/1895 | 4/20/1895 | 32-40 | ||
3982 | 2nd Model | 3/27/1895 | 4/25/1895 | 7/11/1895 | 32-40 | Sporting Rifle |
4157 | 2nd Model | 4/2/1895 | ? | 32-40 | Sporting Rifle, 26″ Oct Bbl | |
4176 | 1st Model | 4/4/1895 | 4/8/1895 | 4/9/1895 | 38-55 | Fancy Sporting Rifle, 24″ Oct Bbl, ½ Mag, 2X H-CS, HRSB, Eng “AJS” on Rec (LS) |
4283 | 2nd Model | 4/19/1895 | 5/1/1895 | 5/13/1895 | 32-40 | Sporting Rifle, Oct Bbl |
4312 | 2nd Model | 4/20/1895 | 4/20/1895 | 38-55 | Sporting Rifle, 26″ Oct Bbl | |
4429 | 2nd Model | 4/26/1895 | ? | 32-40 | Sporting Rifle, 26″ Oct Bbl | |
4475 | 2nd Model | 4/27/1895 | 10/9/1895 | 38-55 | Sporting Rifle, 26″ Oct Bbl | |
4486 | 1st Model | 5/1/1895 | 5/4/1895 | 38-55 | TD Sporting Rifle, 26″ Oct Bbl | |
4495 | 1st Model | 5/1/1895 | 7/26/1895 | 38-55 | TD, Fancy Sporting Rifle, 26″ Oct Bbl, H-CS, Set Trigger | |
4497 | 1st Model | 5/1/1895 | 8/29/1895 | 38-55 | ||
4507 | 1st Model | 5/1/1895 | 5/21/1895 | 38-55 | TD Sporting Rifle | |
4598 | 1st Model | 5/7/1895 | 6/10/1895 | 7/27/1895 | 38-55 | TD Sporting Rifle, 26″ Oct Bbl |
4623 | 1st Model | 5/8/1895 | 6/13/1895 | 38-55 | TD Sporting Rifle | |
4657 | 2nd Model | 5/8/1895 | 6/1/1895 | 32-40 | SRC | |
4666 | 2nd Model | 5/10/1895 | 8/27/1895 | 3/14/1896 | 32-40 | SRC |
4709 | 2nd Model | 5/10/1895 | 8/27/1895 | 32-40 | SRC | |
4762 | 2nd Model | 5/13/1895 | 6/29/1895 | 32-40 | Sporting Rifle | |
4770 | 2nd Model | 5/13/1895 | 6/15/1895 | 30 WCF | Sporting Rifle | |
4780 | 2nd Model | 5/14/1895 | 5/21/1895 | 32-40 | TD Sporting Rifle | |
4787 | 2nd Model | 5/14/1895 | 6/24/1895 | 30 WCF | SRC (1st 30 WCF Carbine) | |
4802 | 1st Model | 5/14/1895 | 5/24/1895 | 5/25/1895 | 38-55 | TD Sporting Rifle, CCH, 26″ Oct Bbl |
4816 | 2nd Model | 5/16/1895 | 7/10/1895 | 32-40 | Sporting Rifle | |
4856 | 2nd Model | 5/17/1895 | 8/1/1895 | 38-55 | Sporting Rifle | |
4860 | 2nd Model | 5/17/1895 | 7/9/1895 | 7/9/1895 | 30 WCF | Sporting Rifle, 26″ Rd Bbl |
4923 | 2nd Model | 5/25/1895 | 8/19/1895 | 32-40 | SRC | |
4963 | 2nd Model | 6/4/1895 | 8/19/1895 | 38-55 | Sporting Rifle, TD, 26″ Oct Bbl | |
5014 | 2nd Model | 7/1/1895 | 7/18/1895 | 25-35 WCF | Sporting Rifle (1st 25-35 WCF by date) | |
