I did have it listed.
This is the current listing of verified Spruce Guns… If anyone has one that is not on this list, please let me know.
Verified Spruce Guns | |||||||||
Ser. No. | PRR Date | Ser. No. | PRR Date | Ser. No. | PRR Date | Ser. No. | PRR Date | ||
760214 | 4/6/1915 | 839537 | 3/18/1916 | 845081 | 3/17/1917 | 850067 | 4/9/1917 | ||
809425 | 11/8/1915 | 839539 | 3/18/1916 | 845085 | 3/17/1917 | 850086 | 4/9/1917 | ||
810460 | 11/9/1915 | 839716 | 4/6/1916 | 845620 | 3/19/1917 | 850199 | 4/10/1917 | ||
810827 | 11/10/1915 | 839792 | 4/6/1916 | 845780 | 3/19/1917 | 850210 | 4/10/1917 | ||
811589 | 11/12/1915 | 840057 | 4/7/1916 | 845784 | 3/19/1917 | 850229 | 4/10/1917 | ||
812010 | 11/15/1915 | 840110 | 4/11/1916 | 845832 | 3/19/1917 | 850255 | 4/10/1917 | ||
826328 | 1/6/1916 | 840184 | 5/8/1916 | 845871 | 3/19/1917 | 850265 | 4/10/1917 | ||
830284 | 1/18/1916 | 840321 | 6/6/1916 | 845909 | 3/21/1917 | 850277 | 4/10/1917 | ||
830503 | 1/18/1916 | 840386 | 7/31/1916 | 845925 | 3/21/1917 | 850305 | 4/10/1917 | ||
831115 | 1/20/1916 | 840524 | 9/26/1916 | 846016 | 3/21/1917 | 850419 | 4/10/1917 | ||
833701 | 2/4/1916 | 840538 | 10/23/1916 | 846062 | 3/21/1917 | 850491 | 4/10/1917 | ||
834706 | 2/9/1916 | 840567 | 10/24/1916 | 846309 | 3/23/1917 | 850524 | 4/10/1917 | ||
835864 | 2/15/1916 | 840580 | 10/24/1916 | 846388 | 3/23/1917 | 850534 | 4/10/1917 | ||
835889 | 2/15/1916 | 840751 | 12/4/1916 | 846531 | 3/23/1917 | 850535 | 4/10/1917 | ||
835895 | 2/15/1916 | 840757 | 12/4/1916 | 846586 | 3/23/1917 | 850547 | 4/10/1917 | ||
835916 | 2/15/1916 | 840897 | 1/24/1917 | 846629 | 3/26/1917 | 850549 | 4/10/1917 | ||
836029 | 2/15/1916 | 841028 | 2/20/1917 | 846653 | 3/26/1917 | 850718 | 4/10/1917 | ||
836213 | 2/16/1916 | 841095 | 2/20/1917 | 846665 | 3/26/1917 | 850932 | 4/11/1917 | ||
836347 | 2/17/1916 | 841128 | 2/20/1917 | 846715 | 3/26/1917 | 850943 | 4/11/1917 | ||
836412 | 2/17/1916 | 841182 | 2/20/1917 | 846719 | 3/26/1917 | 851393 | 4/18/1917 | ||
836432 | 2/17/1916 | 841208 | 2/20/1917 | 846731 | 3/26/1917 | 851397 | 4/18/1917 | ||
836508 | 2/17/1916 | 841221 | 2/20/1917 | 846748 | 3/26/1917 | 851418 | 4/18/1917 | ||
836517 | 2/17/1916 | 841267 | 2/26/1917 | 846758 | 3/26/1917 | 851764 | 4/18/1917 | ||
836527 | 2/17/1916 | 841300 | 2/26/1917 | 846848 | 3/26/1917 | 852119 | 4/20/1917 | ||
836529 | 2/17/1916 | 841625 | 2/27/1917 | 846855 | 3/26/1917 | 852123 | 4/20/1917 | ||
836540 | 2/17/1916 | 841652 | 2/27/1917 | 846858 | 3/26/1917 | 852128 | 4/20/1917 | ||
836586 | 2/18/1916 | 841725 | 2/27/1917 | 846864 | 3/26/1917 | 852130 | 4/20/1917 | ||
836616 | 2/19/1916 | 841754 | 2/27/1917 | 846878 | 3/26/1917 | 852147 | 4/20/1917 | ||
836627 | 2/19/1916 | 841776 | 2/27/1917 | 846928 | 3/26/1917 | 852149 | 4/20/1917 | ||
836772 | 2/21/1916 | 841820 | 2/27/1917 | 847036 | 3/26/1917 | 852156 | 4/20/1917 | ||
836812 | 2/21/1916 | 841906 | 2/27/1917 | 847051 | 3/26/1917 | 852170 | 4/20/1917 | ||
836939 | 2/21/1916 | 842117 | 3/1/1917 | 847142 | 3/26/1917 | 852180 | 4/20/1917 | ||
836998 | 2/221916 | 842333 | 3/3/1917 | 847143 | 3/26/1917 | 852231 | 4/20/1917 | ||
837009 | 2/231916 | 842335 | 3/3/1917 | 847148 | 3/26/1917 | 852242 | 4/20/1917 | ||
837207 | 2/241916 | 842337 | 3/3/1917 | 847333 | 3/28/1917 | 852249 | 4/20/1917 | ||
837528 | 2/261916 | 842348 | 3/3/1917 | 847352 | 3/28/1917 | 852253 | 4/20/1917 | ||
837552 | 2/261916 | 842360 | 3/3/1917 | 847363 | 3/29/1917 | 852273 | 4/20/1917 | ||
837594 | 2/261916 | 842372 | 3/3/1917 | 847379 | 3/29/1917 | 852309 | 4/20/1917 | ||
837658 | 2/28/1916 | 842437 | 3/3/1917 | 847385 | 3/29/1917 | 852318 | 4/20/1917 | ||
837683 | 2/28/1916 | 842520 | 3/3/1917 | 847615 | 3/29/1917 | 852601 | 4/23/1917 | ||
837724 | 2/29/1916 | 842535 | 3/3/1917 | 848294 | 4/2/1917 | 852803 | 4/24/1917 | ||
837863 | 3/1/1916 | 842547 | 3/3/1917 | 848335 | 4/2/1917 | 853569 | 4/27/1917 | ||
838012 | 3/1/1916 | 842560 | 3/3/1917 | 848363 | 4/2/1917 | 854493 | 5/2/1917 | ||
838223 | 3/2/1916 | 842585 | 3/3/1917 | 848396 | 4/2/1917 | 854711 | 5/3/1917 | ||
838233 | 3/2/1916 | 842592 | 3/3/1917 | 848498 | 4/2/1917 | 855059 | 5/7/1917 | ||
838374 | 3/3/1916 | 842680 | 3/3/1917 | 848540 | 4/2/1917 | ||||
838422 | 3/3/1916 | 842822 | 3/5/1917 | 848563 | 4/2/1917 | ||||
838428 | 3/3/1916 | 842843 | 3/5/1917 | 848564 | 4/2/1917 | ||||
838506 | 3/7/1916 | 842918 | 3/5/1917 | 848586 | 4/2/1917 | ||||
838511 | 3/7/1916 | 842946 | 3/5/1917 | 848618 | 4/2/1917 | ||||
838537 | 3/7/1916 | 842949 | 3/5/1917 | 848636 | 4/2/1917 | ||||
838614 | 3/8/1916 | 842978 | 3/5/1917 | 848643 | 4/2/1917 | ||||
838631 | 3/8/1916 | 842982 | 3/5/1917 | 848673 | 4/2/1917 | ||||
838719 | 3/8/1916 | 843058 | 3/5/1917 | 848818 | 4/3/1917 | ||||
838727 | 3/8/1916 | 843089 | 3/5/1917 | 848838 | 4/3/1917 | ||||
838795 | 3/10/1916 | 843118 | 3/5/1917 | 849006 | 4/4/1917 | ||||
838898 | 3/10/1916 | 843183 | 3/7/1917 | 849289 | 4/5/1917 | ||||
838953 | 3/10/1916 | 843556 | 3/9/1917 | 849304 | 4/5/1917 | ||||
838968 | 3/10/1916 | 843569 | 3/9/1917 | 849369 | 4/5/1917 | ||||
839007 | 3/13/1916 | 843642 | 3/9/1917 | 849377 | 4/5/1917 | ||||
839103 | 3/14/1916 | 843744 | 3/9/1917 | 849398 | 4/5/1917 | ||||
839118 | 3/14/1916 | 843765 | 3/9/1917 | 849426 | 4/5/1917 | ||||
839152 | 3/15/1916 | 843780 | 3/9/1917 | 849501 | 4/5/1917 | ||||
839221 | 3/15/1916 | 843791 | 3/9/1917 | 849540 | 4/5/1917 | ||||
839244 | 3/15/1916 | 843826 | 3/9/1917 | 849588 | 4/5/1917 | ||||
839248 | 3/15/1916 | 843835 | 3/9/1917 | 849681 | 4/5/1917 | ||||
839258 | 3/15/1916 | 843838 | 3/9/1917 | 849685 | 4/5/1917 | ||||
839268 | 3/15/1916 | 843863 | 3/9/1917 | 849697 | 4/5/1917 | ||||
839288 | 3/15/1916 | 843908 | 3/9/1917 | 849802 | 4/9/1917 | ||||
839335 | 3/15/1916 | 844537 | 3/13/1917 | 849803 | 4/9/1917 | ||||
839404 | 3/15/1916 | 844563 | 3/13/1917 | 849900 | 4/9/1917 | ||||
839412 | 3/15/1916 | 844671 | 3/14/1917 | 849944 | 4/9/1917 | ||||
839444 | 3/15/1916 | 844688 | 3/14/1917 | 849951 | 4/9/1917 | ||||
839453 | 3/15/1916 | 844858 | 3/15/1917 | 849991 | 4/9/1917 | ||||
839478 | 3/15/1916 | 844860 | 3/15/1917 | 849998 | 4/9/1917 | ||||
WACA Historian & Board of Director Member #6571L
Forum Timezone: UTC 0
Most Users Ever Online: 4623
Currently Online: Bert H., Bill Hockett, twobit, deerhunter, Byron Russell, Louis Luttrell, freebird1968, PA Jeff
Guest(s) 72
Currently Browsing this Page:
1 Guest(s)
1 Guest(s)
Top Posters:
clarence: 7089
TXGunNut: 5552
Chuck: 4988
steve004: 4636
1873man: 4459
Big Larry: 2441
twobit: 2348
deerhunter: 2187
mrcvs: 1928
TR: 1777
Newest Members:
Forum Stats:
Groups: 1
Forums: 17
Topics: 13450
Posts: 118554
Member Stats:
Guest Posters: 1892
Members: 9263
Moderators: 4
Admins: 3
Administrators: Mike Hager, Bert H., SethJ
Moderators: Rob Kassab, Brad Dunbar, JWA, Heather Martin
© Simple:Press —