Walter,
Bob R is nearing completion of a new addendum to his last book, and it will update many items including your question. Because I have provided Bob with my Model 94 surveys for a number of years now, I can tell you the last Model 94 “Rifle” was much later than serial number 1080000.
More specifically, Winchester did not stop production of the Model 94 Sporting Rifle until December 1937. Winchester announced in the January 1938 Salesman catalog that it had been discontinued as of that time. The last serial number in 1937 was 1158835.
In my ongoing research survey, I have recorded (17) rifles with serial numbers greater than 1080000. The highest number is 1663507, a 32 WIN SPL, 26″ round barrel (dated “52”). I have surveyed (140) Rifles with serial numbers later than 1022187. That stated, I would like to add your rifle to the list. If you would, please provide the details (e.g. barrel length, barrel shape, mag length, butt plate type, upper tang marking type, etc).
Bert
WACA Historian & Board of Director Member #6571L
Walter,
Thanks, I have added it to the survey. Below is a list of the Rifles I have surveyed thus far. There are a few that I did not get all of the details, maybe somebody here on the forum has one of them.
1022187 | 32 W.S. | 26″ | Round | Nickel Steel | |
1022322 | 30 W.C.F. | 26″ | Round | Nickel Steel | |
1022494 | 30 W.C.F. | 26″ | Octagon | Nickel Steel | |
1023577 | 30 W.C.F. | 26″ | Round | Nickel Steel | TD |
1023812 | 30 W.C.F. | 26″ | Octagon | Nickel Steel | |
1025401 | 32 W.S. | 26″ | Octagon | Nickel Steel | |
1025536 | 30 W.C.F. | 26″ | Octagon | Nickel Steel | |
1025681 | 30 W.C.F. | 26″ | Octagon | Nickel Steel | |
1026073 | 32 W.S. | 26″ | Octagon | Nickel Steel | |
1026107 | 32 W.S. | 26″ | Octagon | Nickel Steel | |
1026391 | 25-35 W.C.F. | 26″ | Round | Nickel Steel | |
1026701 | 30 W.C.F. | 26″ | Round | Nickel Steel | |
1028643 | 30 W.C.F. | 26″ | Round | Nickel Steel | |
1028644 | 30 W.C.F. | 26″ | Round | Nickel Steel | |
1028679 | 32 W.S. | 26″ | Octagon | Nickel Steel | |
1030415 | 30 W.C.F. | 24″ | Round | Nickel Steel | |
1030771 | 30 W.C.F. | 26″ | Octagon | Nickel Steel | |
1030843 | 30 W.C.F. | 26″ | Round | Nickel Steel | |
1030985 | 30 W.C.F. | 26″ | Octagon | Nickel Steel | |
1032898 | 32 W.S. | 26″ | Round | Nickel Steel | TD |
1035699 | 30 W.C.F. | 24″ | Octagon | Nickel Steel | |
1036043 | 32-40 | 26″ | Octagon | Nickel Steel | |
1036222 | 32 W.S. | 26″ | Round | Nickel Steel | |
1036337 | 25-35 W.C.F. | ? | ? | Nickel Steel | |
1036388 | 32 W.S. | 26″ | Round | Nickel Steel | |
1036407 | 30 W.C.F. | 26″ | Round | Nickel Steel | |
1036521 | 32 W.S. | 26″ | Round | Nickel Steel | |
1037424 | 30 W.C.F. | 26″ | Octagon | Nickel Steel | |
1037521 | 30 W.C.F. | 26″ | Octagon | Nickel Steel | |
1037574 | 32-40 | 26″ | Octagon | Nickel Steel | |
1038388 | 25-35 W.C.F. | 26″ | Round | Stainless Stl | |
1038572 | 32-40 | 26″ | Octagon | Nickel Steel | |
1039026 | 30 W.C.F. | 26″ | Round | Nickel Steel | TD |
1039369 | 30 W.C.F. | 26″ | Round | Nickel Steel | TD |
1043717 | 30 W.C.F. | 20″ | Octagon | Nickel Steel | |
1043939 | 32 W.S. | 26″ | Round | Nickel Steel | |
1043944 | 30 W.C.F. | 26″ | Octagon | Nickel Steel | |
1044040 | 32 W.S. | 26″ | Round | Nickel Steel | |
1044057 | 32 W.S. | 26″ | Round | Nickel Steel | |
1044557 | 32 W.S. | 26″ | Round | Nickel Steel | |
1044843 | 32 W.S. | 26″ | Round | Nickel Steel | |
1045839 | 30 W.C.F. | 26″ | Octagon | Nickel Steel | |
1045846 | ? | 26″ | Octagon | Nickel Steel | |
1046119 | 25-35 W.C.F. | 26″ | ? | Nickel Steel | |
1046518 | 30 W.C.F. | 26″ | Round | Nickel Steel | |
1046616 | 30 W.C.F. | 20″ | Round | Nickel Steel | |
1047129 | 25-35 W.C.F. | 26″ | Octagon | Nickel Steel | |
1047286 | 25-35 W.C.F. | 26″ | Octagon | Nickel Steel | |
1048029 | 30 W.C.F. | 26″ | Round | Nickel Steel | |
1048361 | 30 W.C.F. | 26″ | Round | Nickel Steel | |
1048730 | 38-55 | 26″ | Round | Nickel Steel | TD |
1048746 | 30 W.C.F. | 26″ | Octagon | Nickel Steel | TD |
1049005 | 25-35 W.C.F. | 26″ | Round | Nickel Steel | TD |
1049018 | 25-35 W.C.F. | 26″ | Octagon | Nickel Steel | TD |
1049762 | 25-35 W.C.F. | 26″ | Octagon | Nickel Steel | TD |
1049790 | 32-40 | 26″ | Octagon | Nickel Steel | TD |
1049830 | 38-55 | 26″ | Round | Nickel Steel | TD |
1049838 | 32-40 | 26″ | Round | Nickel Steel | TD |
1050232 | 30 W.C.F. | 26″ | Round | Nickel Steel | |
1050339 | 32-40 | 26″ | Octagon | Nickel Steel | TD |
1050346 | 25-35 W.C.F. | 26″ | Octagon | Nickel Steel | TD |
1050525 | 30 W.C.F. | 26″ | Round | Nickel Steel | |
1050705 | 32 W.S. | 26″ | Octagon | Nickel Steel | |
1051193 | 38-55 | 26″ | Round | Nickel Steel | TD |
1051200 | 32-40 | 26″ | Octagon | Nickel Steel | TD |
1051220 | 32-40 | 26″ | Octagon | Nickel Steel | |
1051500 | 30 W.C.F. | 26″ | Octagon | Nickel Steel | TD |
1051733 | 25-35 W.C.F. | 26″ | Round | Nickel Steel | |
1052307 | 30 W.C.F. | 26″ | Octagon | Nickel Steel | |
1052500 | 32 W.S. | 26″ | Round | Nickel Steel | |
1053090 | 38-55 | 26″ | Round | Nickel Steel | TD |
1053093 | 38-55 | 26″ | Round | Nickel Steel | TD |
1053413 | 30 W.C.F. | 20″ | Octagon | Nickel Steel | |
1054967 | 30 W.C.F. | 20″ | Octagon | Nickel Steel | |
1055496 | 30 W.C.F. | 26″ | Round | Nickel Steel | |
1055951 | 30 W.C.F. | 26″ | ½ Octagon | Nickel Steel | TD |
1056856 | 30 W.C.F. | 26″ | Round | Nickel Steel | |
1057146 | 30 W.C.F. | 26″ | Round | Nickel Steel | |
1057438 | 30 W.C.F. | 26″ | Round | Nickel Steel | |
1058065 | 30 W.C.F. | 26″ | Round | Nickel Steel | |
1058258 | 30 W.C.F. | 26″ | Round | Nickel Steel | |
1058751 | 32 W.S. | 26″ | Round | Nickel Steel | |
1058933 | 30 W.C.F. | 26″ | Round | Nickel Steel | |
1060396 | 25-35 W.C.F. | 26″ | Octagon | Nickel Steel | |
1060530 | 25-35 W.C.F. | 26″ | Round | Nickel Steel | |
1060896 | 30 W.C.F. | 26″ | Octagon | Nickel Steel | |
1061129 | 30 W.C.F. | 26″ | Round | Nickel Steel | |
1061239 | 30 W.C.F. | 26″ | Octagon | Nickel Steel | |
1061629 | 30 W.C.F. | 26″ | Octagon | Nickel Steel | |
1061801 | 32 W.S. | 26″ | Round | Nickel Steel | |
1062020 | 30 W.C.F. | 26″ | Round | Nickel Steel | |
1063268 | 30 W.C.F. | 26″ | Round | Nickel Steel | |
1063794 | 30 W.C.F. | 26″ | Round | Nickel Steel | |
1064390 | 30 W.C.F. | 26″ | Round | Nickel Steel | |
1064456 | 30 W.C.F. | 26″ | Round | Nickel Steel | |
1064668 | 25-35 W.C.F. | 26″ | Round | Nickel Steel | |
1065554 | 30 W.C.F. | 26″ | Octagon | Nickel Steel | |
1065806 | 30 W.C.F. | 26″ | Octagon | Nickel Steel | |
1066743 | 30 W.C.F. | 26″ | Octagon | Nickel Steel | |
1066930 | 25-35 W.C.F. | 26″ | Round | Nickel Steel | |
1067684 | 30 W.C.F. | 26″ | Round | Nickel Steel | |
1067759 | 32 W.S. | 26″ | Octagon | Nickel Steel | |
1068387 | 30 W.C.F. | 26″ | Octagon | Nickel Steel | |
1068441 | 32 W.S. | 26″ | ½ Octagon | Nickel Steel | TD |
1068463 | 32 W.S. | 26″ | ½ Octagon | Nickel Steel | TD |
1068798 | 30 W.C.F. | 26″ | ½ Octagon | Nickel Steel | TD |
1068803 | 32 W.S. | 26″ | ½ Octagon | Nickel Steel | TD |
1068820 | 32 W.S. | 26″ | ½ Octagon | Nickel Steel | TD |
1068832 | 32 W.S. | 26″ | ½ Octagon | Nickel Steel | TD |
1069002 | 30 W.C.F. | 26″ | Octagon | Nickel Steel | |
1069067 | 30 W.C.F. | 26″ | ½ Octagon | Nickel Steel | TD |
1069076 | 32 W.S. | 26″ | ½ Octagon | Nickel Steel | TD |
1069175 | 32 W.S. | 26″ | ½ Octagon | Nickel Steel | TD |
1069978 | 25-35 W.C.F. | 26″ | ½ Octagon | Nickel Steel | TD |
1072330 | 30 W.C.F. | 24″ | Round | Nickel Steel | |
10725xx | 32 W.S. | 26″ | Octagon | Nickel Steel | |
1072911 | 30 W.C.F. | 22″ | Octagon | Nickel Steel | TD |
1073103 | 38-55 | 26″ | Round | Nickel Steel | TD |
1075891 | 30 W.C.F. | 26″ | Round | Nickel Steel | TD |
1077528 | 30 W.C.F. | 20″ | Octagon | Stainless Stl | |
1079126 | 30 W.C.F. | 20″ | Octagon | Nickel Steel | TD |
1079268 | 30 W.C.F. | 20″ | Round | Nickel Steel | TD |
1079291 | 30 W.C.F. | 26″ | Round | Nickel Steel | TD |
1079381 | 32 W.S. | 22″ | Octagon | Proof Steel | TD |
1084125 | 32 W.S. | 26″ | Round | Proof Steel | |
1084964 | 25-35 W.C.F. | 26″ | Octagon | Nickel Steel | |
1085101 | 30 W.C.F. | 26″ | Round | Proof Steel | |
1085765 | 25-35 W.C.F. | 26″ | Octagon | Nickel Steel | |
1086304 | 30 W.C.F. | 26″ | Round | Proof Steel | |
1090649 | 30 W.C.F. | 26″ | Round | Proof Steel | |
1091493 | 30 W.C.F. | 26″ | Round | Proof Steel | |
1111183 | 32 W.S. | 24″ | Round | Proof Steel | |
1118274 | 38-55 | 24″ | Round | Nickel Steel | |
1130423 | 30 W.C.F. | 26″ | Round | Proof Steel | |
1159897 | 32 W.S. | 26″ | ½ Octagon | Proof Steel | |
1207393 | 25-35 W.C.F. | ? | Octagon | Proof Steel | |
1218217 | 30 W.C.F. | 20″ | Octagon | Nickel Steel | |
1299080 | 32 W.S. | 24″ | Round | Proof Steel | |
1302470 | 38-55 | 24″ | Round | Nickel Steel | |
1343103 | 32-40 | 26″ | Round | Proof Steel | |
1663507 | 32 WIN. SPL. | 26″ | Round | Proof Steel |
WACA Historian & Board of Director Member #6571L
Perhaps we should refer to my book, page 66. This is likely the last “pre-64” RIFLE built at Winchester AND the last pre-64 in 38-55. It also has the earliest of the Proof Steel markings which we know are unusual in a pre-64, 38-55. Of course this is despite its dubious assembly but it was none-the-less factory built. I suspect that many of the very late rifles that were built, 38-55 or not, were likely of a “special” assembly – a lack of proper inspection marks would be telling as well.
My 1080000 number was gleaned from known records at the time of original publication. Bert’s great research has allowed me to “fine tune” many of my pre- 90’s figures and is greatly appreciated. My final addendum will uncover mistakes and correct a great many earlier assumptions and is available in PDF format. It includes much of Bert’s research material in the form of “fun facts.”
Let the fun begin again on this subject!!!!
Regards to all,
B
It can be found here – http://www.gunbroker.com/Auction/ViewItem.aspx?Item=478390219
Bert
WACA Historian & Board of Director Member #6571L
Michael Marvin said
Hi all,
I have Winchester 94 serial 1136518, 32 win. spl., 20″ round barrel, proof steel. Please add it your data base.
Any other info needed?
Thanks
m
Michael,
I suspect that you have a standard Sporting Carbine with a serrated steel butt plate. Can you please confirm.
Bert
WACA Historian & Board of Director Member #6571L
Michael Marvin said
Thanks for your reply Bert. Yes standard Sporting Carbine (no saddle ring) with steel serrated butt plate.
Has the four position rear sight, hooded front sight.
I think is was made in 1936. Maybe you could confirm that for me.
Thanks
m
July 1937.
Bert
WACA Historian & Board of Director Member #6571L

Hi my name Matthew and I just recently got handed my grandpa’s old rifle and it is a Winchester 25-35 wcf model 1894 . there’s a ring holder but no ring I guess it broke off or something . for the looks of the pics I have looked at it looks like a carbine .
Is there anyone that can tell me more about it ?
Matthew,
The serial number identifies it as a 1912 production Model 1894. From your description, it is SRC (Saddle Ring Carbine), albeit missing the ring.
To post pictures as a Guest on the WACA forums, you need to upload them to a 3rd party hosting service, then insert the URL to them in the message you post here.
Bert
WACA Historian & Board of Director Member #6571L

Thank you Burt H.
And yes its just missing the ring .
Ok well I’m not that good for doing at that third party stuff . but I know the at the gun shop here in Lufkin Texas as I walked in with it and set it on the counter to find some shells the guy looked at me and looked at the gun and went to his gun book and then walked up to the counter offered me like 1,300 for it before I can ask him if he had the shells lol
I told him no since there’s a lot of history behind the gun within my family and how my grandpa got the gun . well thank you for your help again.
1 Guest(s)
