
July 17, 2012

Anthony said
I don’t remember JWA, posting that chart or information, as I know he stays pretty busy as most do, but I would love to see it posted, or re posted here, as another great reference!
![]()
Anthony,
It think this is what I previously posted but I am not sure if this is the most current version as there are a few blank dimensions I thought I researched and completed. It will get you started at least….
Best Regards,
SIGHT HOOD APPLICATIONS – SORTED BY YEAR
Year | Part # | Style | Cover # | Model | Model Sub-Type | Overall Height |
Overall Length |
Inside Width | ||
1934 | 16794A | “A” | 3276 | 94 | Carbine w/ramp | |||||
1934 | 25192A | “A” | 3276 | 92 | Carbine w/ramp | |||||
1934 | 7265A | “A” | 3276 | 65 | All calibers | |||||
1934 | 8464A | “BL” | 3277 | 64 | 64 Rifle all calibers & 64 Deer Rifle | |||||
1934 | 7254A | “BL” | 3277 | 54 | Caliber 7mm, 7.65mm, 9mm | |||||
1934 | 7254B | “BM” | 3278 | 54 | .22 Hornet, .250-3000, .270, .30-06 | .650” | 1.05” | .450” | ||
1935 | 16794A | “A” | 3276 | 94 | Carbine w/ramp | |||||
1935 | 25192A | “A” | 3276 | 92 | Carbine w/ramp | |||||
1935 | 7265A | “A” | 3276 | 65 | All calibers | |||||
1935 | 8464A | “BL” | 3277 | 64 | 64 Rifle & 64 Deer Rifle w/24” barrel | |||||
1935 | 8464B | “A” | 3276 | 64 | 64 w/20” barrel | |||||
1935 | 7254A | “BL” | 3277 | 54 | Caliber 7mm, 7.65mm, 9mm | |||||
1935 | 7254B | “BM” | 3278 | 54 | .22 Hornet, .250-3000, .270, .30-06 | .650” | 1.05” | .450” | ||
1935 | 6152F | “BH” | 3279 | 52 | Sporting Rifle | |||||
1935 | 6469 | Round | 3280 | 69 | For 97A sight | .455” | .930” | .450” | ||
1935 | 3368 | Round | 3280 | 68 | For standard 97A sight | .455” | .930” | .450” | ||
1936 | 16794A | “A” | 3276 | 94 | Carbine w/ramp | |||||
1936 | 25192A | “A” | 3276 | 92 | Carbine w/ramp | |||||
1936 | 7265A | “A” | 3276 | 65 | All calibers | |||||
1936 | 8464A | “BL” | 3277 | 64 | 64 Rifle & 64 Deer Rifle w/24” barrel | |||||
1936 | 8464B | “A” | 3276 | 64 | 64 w/20” barrel | |||||
1936 | 7771 | “BM” | 3278 | 71 | All w/ramp | .650” | 1.05” | .450” | ||
1936 | 7254A | “BL” | 3277 | 54 | Caliber 7mm, 7.65mm, 9mm | |||||
1936 | 7254B | “BM” | 3278 | 54 | .22 Hornet, .250-3000, .270, .30-06 | .650” | 1.05” | .450” | ||
1936 | 6152F | “BH” | 3279 | 52 | Sporting Rifle | |||||
1936 | 6469 | Round | 3280 | 69 | For 97A sight | .455” | .930” | .450” | ||
1936 | 3368 | Round | 3280 | 68 | For standard 97A sight | .455” | .930” | .450” | ||
1938 | 16794A | “A” | 3276 | 94 | Carbine w/ramp | |||||
1938 | 25192A | “A” | 3276 | 92 | Carbine w/ramp | |||||
1938 | 7265B | “A” | 3276 | 65 | All calibers | |||||
1938 | 8464A | “BL” | 3277 | 64 | 64 Rifle & 64 Deer Rifle w/24” barrel | |||||
1938 | 8464B | “A” | 3276 | 64 | 64 w/20” barrel | |||||
1938 | 7771 | “BM” | 3278 | 71 | All w/ramp | .650” | 1.05” | .450” | ||
1938 | 7254A | “BL” | 3277 | 54 | Caliber 7mm, 7.65mm, 9mm | |||||
1938 | 7254B | “BM” | 3278 | 54 | .22 Hornet, .250-3000, .270, .30-06 | .650” | 1.05” | .450” | ||
1938 | 12470 | “BL” | 3277 | 70 | Caliber 7mm | |||||
1938 | 12570 | “BM” | 3278 | 70 | .22 Hornet, .250-3000, .270, .30-06 | .650” | 1.05” | .450” | ||
1938 | 6152F | “BH” | 3279 | 52 | Sporting Rifle | |||||
1938 | 10552B | “BH” | 3279 | 52B | Sporting Rifle | |||||
1938 | 6469 | Round | 3280 | 69 | For 97A sight | .455” | .930” | .450” | ||
1938 | 3368 | Round | 3280 | 68 | For standard 97A sight | .455” | .930” | .450” | ||
1939 | 16794A | “A” | 3276 | 94 | Carbine w/ramp | |||||
1939 | 25192A | “A” | 3276 | 92 | Carbine w/ramp | |||||
1939 | 7265B | “A” | 3276 | 65 | All calibers | |||||
1939 | 8464A | “BL” | 3277 | 64 | 64 Rifle & 64 Deer Rifle w/24” barrel | |||||
1939 | 8464B | “A” | 3276 | 64 | 64 w/20” barrel | |||||
1939 | 7771 | “BM” | 3278 | 71 | All w/ramp | .650” | 1.05” | .450” | ||
1939 | 7254A | “BL” | 3277 | 54 | Caliber 7mm, 7.65mm, 9mm | |||||
1939 | 7254B | “BM” | 3278 | 54 | .22 Hornet, .250-3000, .270, .30-06 | .650” | 1.05” | .450” | ||
1939 | 12470 | “BL” | 3277 | 70 | Caliber 7mm | |||||
1939 | 12570 | “BM” | 3278 | 70 | .22 Hornet, .250-3000, .270, .30-06 | .650” | 1.05” | .450” | ||
1939 | 6152F | “BH” | 3279 | 52 | Sporting Rifle | |||||
1939 | 10552B | “BH” | 3279 | 52B | Sporting Rifle | |||||
1939 | 6469 | Round | 3280 | 69 | For 97A sight | .455” | .930” | .450” | ||
1939 | 11472 | Round | 3280 | 69A | For 97A and 101A sight | .455” | .930” | .450” | ||
1939 | 11472 | Round | 3280 | 72 | For 97a and 101A sight | .455” | .930” | .450” | ||
1939 | 10975B | “BM” | 3278 | 75 | Sporting Rifle | .650” | 1.05” | .450” | ||
1939 | General | Round | 3280 | 67 | For optional 97A sight | .455” | .930” | .450” | ||
1939 | 3368 | Round | 3280 | 68 | For standard 97A sight | .455” | .930” | .450” | ||
1940 | 16794A | “A” | 3276 | 94 | Carbine w/ramp | |||||
1940 | 25192A | “A” | 3276 | 92 | Carbine w/ramp | |||||
1940 | 7265B | “A” | 3276 | 65 | All calibers | |||||
1940 | 8464A | “BL” | 3277 | 64 | 64 Rifle & 64 Deer Rifle w/24” barrel | |||||
1940 | 8464B | “A” | 3276 | 64 | 64 w/20” barrel | |||||
1940 | 7771 | “BM” | 3278 | 71 | All w/ramp | .650” | 1.05” | .450” | ||
1940 | 7254A | “BL” | 3277 | 54 | Caliber 7mm, 7.65mm, 9mm | |||||
1940 | 7254B | “BM” | 3278 | 54 | .22 Hornet, .250-3000, .270, .30-06 | .650” | 1.05” | .450” | ||
1940 | 12470 | “BL” | 3277 | 70 | Caliber 7mm | |||||
1940 | 12570 | “BM” | 3278 | 70 | .22 Hornet, .250-3000, .270, .30-06 | .650” | 1.05” | .450” | ||
1940 | 6152F | “BH” | 3279 | 52 | Sporting Rifle | |||||
1940 | 10552B | “BH” | 3279 | 52B | Sporting Rifle | |||||
1940 | 6469 | Round | 3280 | 69 | For 97A sight | .455” | .930” | .450” | ||
1940 | 11472 | Round | 3280 | 69A | For 97A and 101A sight | .455” | .930” | .450” | ||
1940 | 11472 | Round | 3280 | 72 | For 97a and 101A sight | .455” | .930” | .450” | ||
1940 | 3278 | “BM” | 3278 | 75 | Sporting Rifle | .650” | 1.05” | .450” | ||
1940 | General | Round | 3280 | 67 | For optional 97A sight | .455” | .930” | .450” | ||
1940 | 3368 | Round | 3280 | 68 | For standard 97A sight | .455” | .930” | .450” | ||
1942 | 16794A | “A” | 3276 | 94 | Carbine w/ramp | |||||
1942 | 25192A | “A” | 3276 | 92 | Carbine w/ramp | |||||
1942 | 7265B | “A” | 3276 | 65 | All calibers | |||||
1942 | 8464A | “BL” | 3277 | 64 | 64 Rifle & 64 Deer Rifle w/24” barrel | |||||
1942 | 8464B | “A” | 3276 | 64 | 64 w/20” barrel | |||||
1942 | 7771 | “BM” | 3278 | 71 | All w/ramp | .650” | 1.05” | .450” | ||
1942 | 7254A | “BL” | 3277 | 54 | Caliber 7mm, 7.65mm, 9mm | |||||
1942 | 7254B | “BM” | 3278 | 54 | .22 Hornet, .250-3000, .270, .30-06 | .650” | 1.05” | .450” | ||
1942 | 12470 | “BL” | 3277 | 70 | Caliber 7mm | |||||
1942 | 12570 | “BM” | 3278 | 70 | .22 Hornet, .250-3000, .270, .30-06 | .650” | 1.05” | .450” | ||
1942 | 6152F | “BH” | 3279 | 52 | Sporting Rifle | |||||
1942 | 10552B | “BH” | 3279 | 52B | Sporting Rifle | |||||
1942 | 6469 | Round | 3280 | 69 | For 97A sight | .455” | .930” | .450” | ||
1942 | 11472 | Round | 3280 | 69A | For 97A and 101A sight | .455” | .930” | .450” | ||
1942 | 11472 | Round | 3280 | 72 | For 97a and 101A sight | .455” | .930” | .450” | ||
1942 | 10975B | “BM” | 3278 | 75 | Sporting Rifle | .650” | 1.05” | .450” | ||
1942 | General | Round | 3280 | 67 | For optional 97A sight | .455” | .930” | .450” | ||
1942 | 3368 | Round | 3280 | 68 | For standard 97A sight | .455” | .930” | .450” | ||
1946 | 16794A | “A” | 3276 | 94 | Carbine w/ramp | |||||
1946 | 25192A | “A” | 3276 | 92 | Carbine w/ramp | |||||
1946 | 7265B | “A” | 3276 | 65 | All calibers | |||||
1946 | 8464A | “BL” | 3277 | 64 | 64 Rifle & 64 Deer Rifle w/24” barrel | |||||
1946 | 8464B | “A” | 3276 | 64 | 64 w/20” barrel | |||||
1946 | 7771 | “BM” | 3278 | 71 | All w/ramp | .650” | 1.05” | .450” | ||
1946 | 7254A | “BL” | 3277 | 54 | Caliber 7mm, 7.65mm, 9mm | |||||
1946 | 7254B | “BM” | 3278 | 54 | .22 Hornet, .250-3000, .270, .30-06 | .650” | 1.05” | .450” | ||
1946 | 12470 | “BL” | 3277 | 70 | Caliber 7mm | |||||
1946 | 12570 | “BM” | 3278 | 70 | .22 Hornet, .250-3000, .270, .30-06 | .650” | 1.05” | .450” | ||
1946 | 6152F | “BH” | 3279 | 52 | Sporting Rifle | |||||
1946 | 10552B | “BH” | 3279 | 52B | Sporting Rifle | |||||
1946 | 6469 | Round | 3280 | 69 | For 97A sight | .455” | .930” | .450” | ||
1946 | 11472 | Round | 3280 | 69A | For 97A and 101A sight | .455” | .930” | .450” | ||
1946 | 11472 | Round | 3280 | 72 | For 97a and 101A sight | .455” | .930” | .450” | ||
1946 | 10975B | “BM” | 3278 | 75 | Sporting Rifle | .650” | 1.05” | .450” | ||
1946 | General | Round | 3280 | 67 | For optional 97A sight | .455” | .930” | .450” | ||
1946 | 3368 | Round | 3280 | 68 | For standard 97A sight | .455” | .930” | .450” | ||
1948 | 25192A | “A” | 3276 | 92 | Carbine w/ramp | |||||
1948 | 16794A | “A” | 3276 | 94 | Carbine w/ramp | |||||
1948 | 7265B | “A” | 3276 | 65 | All calibers | |||||
1948 | 8464A | “BL” | 3277 | 64 | 64 Rifle & 64 Deer Rifle w/24” barrel | |||||
1948 | 8464B | “A” | 3276 | 64 | 64 w/20” barrel | |||||
1948 | 7771 | “BM” | 3278 | 71 | All w/ramp | .650” | 1.05” | .450” | ||
1948 | 7254A | “BL” | 3277 | 54 | Caliber 7mm, 7.65mm, 9mm | |||||
1948 | 7254B | “BM” | 3278 | 54 | .22 Hornet, .250-3000, .270, .30-06, .257 Roberts, .220 Swift | .650” | 1.05” | .450” | ||
1948 | 12470 | “BL” | 3277 | 70 | Caliber 7mm | |||||
1948 | 12570 | “BM” | 3278 | 70 | .22 Hornet, .250-3000, .270, .30-06, .257 Roberts, .220 Swift, .300 Mag, .35 Remington, .375 Mag | .650” | 1.05” | .450” | ||
1948 | 6152F | “BH” | 3279 | 52 | Sporting Rifle | |||||
1948 | 10552B | “BH” | 3279 | 52B | Sporting Rifle | |||||
1948 | 6469 | Round | 3280 | 69 | For 97A sight | .455” | .930” | .450” | ||
1948 | 11469A | Round | 3280 | 69A | For 97A and 101A sight | .455” | .930” | .450” | ||
1948 | 11472 | Round | 3280 | 72 | For 97A and 101A sight | .455” | .930” | .450” | ||
1948 | 10975B | “BM” | 3278 | 75 | Sporting Rifle | .650” | 1.05” | .450” | ||
1948 | 3368 | Round | 3280 | 68 | For standard 97A sight | .455” | .930” | .450” | ||
1949 | 2743 | “A” | 3276 | 43 | All | |||||
1949 | 25192A | “A” | 3276 | 92 | Carbine w/ramp | |||||
1949 | 16794A | “A” | 3276 | 94 | Carbine w/ramp | |||||
1949 | 7265B | “A” | 3276 | 65 | All calibers | |||||
1949 | 8464A | “BL” | 3277 | 64 | 64 Rifle & 64 Deer Rifle w/24” barrel | |||||
1949 | 8464B | “A” | 3276 | 64 | 64 w/20” barrel | |||||
1949 | 7771 | “BM” | 3278 | 71 | All w/ramp | .650” | 1.05” | .450” | ||
1949 | 7254A | “BL” | 3277 | 54 | Caliber 7mm, 7.65mm, 9mm | |||||
1949 | 7254B | “BM” | 3278 | 54 | .22 Hornet, .250-3000, .270, .30-06, .257 Roberts, .220 Swift |
.650” | 1.05” | .450” | ||
1949 | 12470 | “BL” | 3277 | 70 | Caliber 7mm | |||||
1949 | 12570 | “BM” | 3278 | 70 | .22 Hornet, .250-3000, .270, .30-06, .257 Roberts, .220 Swift, .300 Mag, .35 Remington, .375 Mag | .650” | 1.05” | .450” | ||
1949 | 6152F | “BH” | 3279 | 52 | Sporting Rifle | |||||
1949 | 10552B | “BH” | 3279 | 52B | Sporting Rifle | |||||
1949 | 6469 | Round | 3280 | 69 | For 97A sight | .455” | .930” | .450” | ||
1949 | 11469A | Round | 3280 | 69A | For 97A and 101A sight | .455” | .930” | .450” | ||
1949 | 11472 | Round | 3280 | 72 | For 97A and 101A sight | .455” | .930” | .450” | ||
1949 | 10975B | “BM” | 3278 | 75 | Sporting Rifle | .650” | 1.05” | .450” | ||
1949 | None | Round | 3280 | 47 | For optional 97A sight | .455” | .930” | .450” | ||
1949 | 3368 | Round | 3280 | 68 | For standard 97A sight | .455” | .930” | .450” | ||
1950 | 2743 | “A” | 3276 | 43 | All | |||||
1950 | 25192A | “A” | 3276 | 92 | Carbine w/ramp | |||||
1950 | 16794A | “A” | 3276 | 94 | Carbine w/ramp | |||||
1950 | 7265B | “A” | 3276 | 65 | All calibers | |||||
1950 | 8464A | “BL” | 3277 | 64 | 64 Rifle & 64 Deer Rifle w/24” barrel | |||||
1950 | 8464B | “A” | 3276 | 64 | 64 w/20” barrel | |||||
1950 | 7771 | “BM” | 3278 | 71 | All w/ramp | .650” | 1.05” | .450” | ||
1950 | 7254A | “BL” | 3277 | 54 | Caliber 7mm, 7.65mm, 9mm | |||||
1950 | 7254B | “BM” | 3278 | 54 | .22 Hornet, .250-3000, .270, .30-06, .257 Roberts, .220 Swift | .650” | 1.05” | .450” | ||
1950 | 12470 | “BL” | 3277 | 70 | Caliber 7mm | |||||
1950 | 12570 | “BM” | 3278 | 70 | .22 Hornet, .250-3000, .270, .30-06, .257 Roberts, .220 Swift, .300 Mag, .35 Remington, .375 Mag | .650” | 1.05” | .450” | ||
1950 | General | “BH” | 3279 | 52 | Sporting Rifle | |||||
1950 | 10552B | “BH” | 3279 | 52B | Sporting Rifle | |||||
1950 | 11469A | Round | 3280 | 69A | For 97A and 101A sight | .455” | .930” | .450” | ||
1950 | 11472 | Round | 3280 | 72 | For 97A and 101A sight | .455” | .930” | .450” | ||
1950 | 10975B | “BM” | 3278 | 75 | Sporting Rifle | .650” | 1.05” | .450” | ||
1950 | None | Round | 3280 | 47 | For optional 97A sight | .455” | .930” | .450” | ||
1950 | 3368 | Round | 3280 | 68 | For standard 97A sight | .455” | .930” | .450” | ||
1954 | 2743 | “A” | 3276 | 43 | All | |||||
1954 | 16794A | “A” | 3276 | 94 | Carbine w/ramp | |||||
1954 | 8464A | “BL” | 3277 | 64 | 64 Rifle & 64 Deer Rifle w/24” barrel | |||||
1954 | 8464B | “A” | 3276 | 64 | 64 w/20” barrel | |||||
1954 | 7771 | “BM” | 3278 | 71 | All w/ramp | .650” | 1.05” | .450” | ||
1954 | 7254A | “BL” | 3277 | 54 | Caliber 7mm, 7.65mm, 9mm | |||||
1954 | 7254B | “BM” | 3278 | 54 | .22 Hornet, .250-3000, .270, .30-06, .257 Roberts, .220 Swift | .650” | 1.05” | .450” | ||
1954 | 12470 | “BL” | 3277 | 70 | Caliber 7mm | |||||
1954 | 12570 | “BM” | 3278 | 70 | .22 Hornet, .250-3000, .270, .30-06, .257 Roberts, .220 Swift, .300 Mag, .35 Remington, .375 Mag | .650” | 1.05” | .450” | ||
1954 | General | “BH” | 3279 | 52 | Sporting Rifle | |||||
1954 | 10552B | “BH” | 3279 | 52B | Sporting Rifle | |||||
1954 | 19052C | Not Specified | Not Specified | 52C | Sporting Rifle | |||||
1954 | General | Round | 3280 | 69 | For 97A sight | .455” | .930” | .450” | ||
1954 | 11469A | Round | 3280 | 69A | For 97A and 101A sight | .455” | .930” | .450” | ||
1954 | 11472 | Round | 3280 | 72 | For 97A and 101A sight | .455” | .930” | .450” | ||
1954 | 10975B | “BM” | 3278 | 75 | Sporting Rifle | .650” | 1.05” | .450” | ||
1954 | None | Round | 3280 | 47 | For optional 97A sight | .455” | .930” | .450” | ||
1954 | General | Round | 3280 | 68 | For standard 97A sight | .455” | .930” | .450” | ||
1956 | 3288 | Not Specified | Not Specified | 88 | All | |||||
1956 | 2743 | “A” | 3276 | 43 | All | |||||
1956 | 16794A | “A” | 3276 | 94 | Carbine w/ramp | |||||
1956 | 8464A | “BL” | 3277 | 64 | 64 Rifle & 64 Deer Rifle w/24” barrel | |||||
1956 | 8464B | “A” | 3276 | 64 | 64 w/20” barrel | |||||
1956 | 7771 | “BM” | 3278 | 71 | All w/ramp | .650” | 1.05” | .450” | ||
1956 | General | “BL” | 3277 | 54 | Caliber 7mm, 7.65mm, 9mm | |||||
1956 | General | “BM” | 3278 | 54 | .22 Hornet, .250-3000, .270, .30-06, .257 Roberts, .220 Swift | .650” | 1.05” | .450” | ||
1956 | 12470 | “BL” | 3277 | 70 | Caliber 7mm | |||||
1956 | 12570 | “BM” | 3278 | 70 | .22 Hornet, .250-3000, .270, .30-06, .257 Roberts, .220 Swift, .300 Mag, .35 Remington, .375 Mag | .650” | 1.05” | .450” | ||
1956 | General | “BH” | 3279 | 52 | Sporting Rifle | |||||
1956 | 6452B | “BH” | 3279 | 52B | Sporting Rifle | |||||
1956 | 05152C | Not Specified | Not Specified | 52C | Sporting Rifle | |||||
1956 | General | Round | 3280 | 69 | For 97A sight | .455” | .930” | .450” | ||
1956 | 11469A | Round | 3280 | 69A | For 97A and 101A sight | .455” | .930” | .450” | ||
1956 | 11472 | Round | 3280 | 72 | For 97A and 101A sight | .455” | .930” | .450” | ||
1956 | 10975B | “BM” | 3278 | 75 | Sporting Rifle | .650” | 1.05” | .450” | ||
1956 | None | Round | 3280 | 47 | For optional 97A sight | .455” | .930” | .450” | ||
1956 | General | Round | 3280 | 68 | For standard 97A sight | .455” | .930” | .450” | ||
1960 | 3288 | “BH” | 3279 | 88 | All | |||||
1960 | 2743 | “A” | 3276 | 43 | All | |||||
1960 | A-3276 | “A” | 3276 | 94 | Carbine w/ramp | |||||
1960 | 8464A | “BL” | 3277 | 64 | 64 Rifle & 64 Deer Rifle w/24” barrel | |||||
1960 | 8464B | “A” | 3276 | 64 | 64 w/20” barrel | |||||
1960 | 1800 | “BM” | 3278 | 100 | All w/ramp | .650” | 1.05” | .450” | ||
1960 | 7771 | “BM” | 3278 | 71 | All w/ramp | .650” | 1.05” | .450” | ||
1960 | General | “BL” | 3277 | 54 | Caliber 7mm, 7.65mm, 9mm | |||||
1960 | General | “BM” | 3278 | 54 | .22 Hornet, .250-3000, .270, .30-06, .257 Roberts, .220 Swift | .650” | 1.05” | .450” | ||
1960 | General | “BL” | 3277 | 70 | Caliber 7mm | |||||
1960 | 12570 | “BM” | 3278 | 70 | .22 Hornet, .250-3000, .270, .30-06, .257 Roberts, .220 Swift, .300 Mag, .35 Remington, .375 Mag | .650” | 1.05” | .450” | ||
1960 | General | “BH” | 3279 | 52 | Sporting Rifle | |||||
1960 | 6452B | “BH” | 3279 | 52B | Sporting Rifle | |||||
1960 | 05152C | Not Specified | Not Specified | 52C | Sporting Rifle | |||||
1960 | General | Round | 3280 | 69 | For 97A sight | .455” | .930” | .450” | ||
1960 | 11469A | Round | 3280 | 69A | For 97A and 101A sight | .455” | .930” | .450” | ||
1960 | 11472 | Round | 3280 | 72 | For 97A and 101A sight | .455” | .930” | .450” | ||
1960 | 10975B | “BM” | 3278 | 75 | Sporting Rifle | .650” | 1.05” | .450” | ||
1960 | None | Round | 3280 | 47 | For optional 97A sight | .455” | .930” | .450” | ||
1960 | General | Round | 3280 | 68 | For standard 97A sight | .455” | .930” | .450” | ||
1962 | 3288 | “BH” | 3279 | 88 | All | |||||
1962 | 2743 | “A” | 3276 | 43 | All | |||||
1962 | A-3276 | “A” | 3276 | 94 | Carbine w/ramp | |||||
1962 | 8464A | “BL” | 3277 | 64 | 64 Rifle & 64 Deer Rifle w/24” barrel | |||||
1962 | 8464B | “A” | 3276 | 64 | 64 w/20” barrel | |||||
1962 | 1800 | “BM” | 3278 | 100 | All w/ramp | .650” | 1.05” | .450” | ||
1962 | 7771 | “BM” | 3278 | 71 | All w/ramp | .650” | 1.05” | .450” | ||
1962 | General | “BL” | 3277 | 54 | Caliber 7mm, 9mm | |||||
1962 | General | “BM” | 3278 | 54 | .22 Hornet, .250-3000, .270, .30-06, .257 Roberts, .220 Swift | .650” | 1.05” | .450” | ||
1962 | General | “BL” | 3277 | 70 | Caliber 7mm | |||||
1962 | 12570 | “BM” | 3278 | 70 | .22 Hornet, .250-3000, .270, .30-06, .257 Roberts, .220 Swift, .300 Mag, .35 Remington, .375 Mag | .650” | 1.05” | .450” | ||
1962 | General | “BH” | 3279 | 52 | Sporting Rifle | |||||
1962 | 6452B | “BH” | 3279 | 52B | Sporting Rifle | |||||
1962 | 05152C | “BH” | 3279 | 52C | Sporting Rifle | |||||
1962 | General | Round | 3280 | 69 | For 97A sight | .455” | .930” | .450” | ||
1962 | 11469A | Round | 3280 | 69A | For 97A and 101A sight | .455” | .930” | .450” | ||
1962 | 11472 | Round | 3280 | 72 | For 97A and 101A sight | .455” | .930” | .450” | ||
1962 | 10975B | “BM” | 3278 | 75 | Sporting Rifle | .650” | 1.05” | .450” | ||
1962 | None | Round | 3280 | 47 | For optional 97A sight | .455” | .930” | .450” | ||
1962 | General | Round | 3280 | 68 | For standard 97A sight | .455” | .930” | .450” |
SIGHT HOOD APPLICATIONS – SORTED BY MODEL
Year | Part # | Style | Cover # | Model | Model Sub-Type | Overall Height |
Overall Length |
Inside Width | ||
1949 | 2743 | “A” | 3276 | 43 | All | |||||
1950 | 2743 | “A” | 3276 | 43 | All | |||||
1954 | 2743 | “A” | 3276 | 43 | All | |||||
1956 | 2743 | “A” | 3276 | 43 | All | |||||
1960 | 2743 | “A” | 3276 | 43 | All | |||||
1962 | 2743 | “A” | 3276 | 43 | All | |||||
1949 | None | Round | 3280 | 47 | For optional 97A sight | .455” | .930” | .450” | ||
1950 | None | Round | 3280 | 47 | For optional 97A sight | .455” | .930” | .450” | ||
1954 | None | round | 3280 | 47 | For optional 97A sight | .455” | .930” | .450” | ||
1956 | None | Round | 3280 | 47 | For optional 97A sight | .455” | .930” | .450” | ||
1960 | None | Round | 3280 | 47 | For optional 97A sight | .455” | .930” | .450” | ||
1962 | None | Round | 3280 | 47 | For optional 97A sight | .455” | .930” | .450” | ||
1954 | 19052C | Not Specified | Not Specified | 52C | Sporting Rifle | |||||
1956 | 05152C | Not Specified | Not Specified | 52C | Sporting Rifle | |||||
1960 | 05152C | Not Specified | Not Specified | 52C | Sporting Rifle | |||||
1935 | 6152F | “BH” | 3279 | 52 | Sporting Rifle | |||||
1936 | 6152F | “BH” | 3279 | 52 | Sporting Rifle | |||||
1938 | 6152F | “BH” | 3279 | 52 | Sporting Rifle | |||||
1938 | 10552B | “BH” | 3279 | 52B | Sporting Rifle | |||||
1939 | 6152F | “BH” | 3279 | 52 | Sporting Rifle | |||||
1939 | 10552B | “BH” | 3279 | 52B | Sporting Rifle | |||||
1940 | 6152F | “BH” | 3279 | 52 | Sporting Rifle | |||||
1940 | 10552B | “BH” | 3279 | 52B | Sporting Rifle | |||||
1942 | 6152F | “BH” | 3279 | 52 | Sporting Rifle | |||||
1942 | 10552B | “BH” | 3279 | 52B | Sporting Rifle | |||||
1946 | 6152F | “BH” | 3279 | 52 | Sporting Rifle | |||||
1946 | 10552B | “BH” | 3279 | 52B | Sporting Rifle | |||||
1948 | 6152F | “BH” | 3279 | 52 | Sporting Rifle | |||||
1948 | 10552B | “BH” | 3279 | 52B | Sporting Rifle | |||||
1949 | 6152F | “BH” | 3279 | 52 | Sporting Rifle | |||||
1949 | 10552B | “BH” | 3279 | 52B | Sporting Rifle | |||||
1950 | General | “BH” | 3279 | 52 | Sporting Rifle | |||||
1950 | 10552B | “BH” | 3279 | 52B | Sporting Rifle | |||||
1954 | General | “BH” | 3279 | 52 | Sporting Rifle | |||||
1954 | 10552B | “BH” | 3279 | 52B | Sporting Rifle | |||||
1956 | General | “BH” | 3279 | 52 | Sporting Rifle | |||||
1956 | 6452B | “BH” | 3279 | 52B | Sporting Rifle | |||||
1960 | General | “BH” | 3279 | 52 | Sporting Rifle | |||||
1960 | 6452B | “BH” | 3279 | 52B | Sporting Rifle | |||||
1962 | General | “BH” | 3279 | 52 | Sporting Rifle | |||||
1962 | 6452B | “BH” | 3279 | 52B | Sporting Rifle | |||||
1962 | 05152C | “BH” | 3279 | 52C | Sporting Rifle | |||||
1934 | 7254A | “BL” | 3277 | 54 | Caliber 7mm, 7.65mm, 9mm | |||||
1935 | 7254A | “BL” | 3277 | 54 | Caliber 7mm, 7.65mm, 9mm | |||||
1936 | 7254A | “BL” | 3277 | 54 | Caliber 7mm, 7.65mm, 9mm | |||||
1938 | 7254A | “BL” | 3277 | 54 | Caliber 7mm, 7.65mm, 9mm | |||||
1939 | 7254A | “BL” | 3277 | 54 | Caliber 7mm, 7.65mm, 9mm | |||||
1940 | 7254A | “BL” | 3277 | 54 | Caliber 7mm, 7.65mm, 9mm | |||||
1942 | 7254A | “BL” | 3277 | 54 | Caliber 7mm, 7.65mm, 9mm | |||||
1946 | 7254A | “BL” | 3277 | 54 | Caliber 7mm, 7.65mm, 9mm | |||||
1948 | 7254A | “BL” | 3277 | 54 | Caliber 7mm, 7.65mm, 9mm | |||||
1949 | 7254A | “BL” | 3277 | 54 | Caliber 7mm, 7.65mm, 9mm | |||||
1950 | 7254A | “BL” | 3277 | 54 | Caliber 7mm, 7.65mm, 9mm | |||||
1954 | 7254A | “BL” | 3277 | 54 | Caliber 7mm, 7.65mm, 9mm | |||||
1956 | General | “BL” | 3277 | 54 | Caliber 7mm, 7.65mm, 9mm | |||||
1960 | General | “BL” | 3277 | 54 | Caliber 7mm, 7.65mm, 9mm | |||||
1962 | General | “BL” | 3277 | 54 | Caliber 7mm, 9mm | |||||
1934 | 7254B | “BM” | 3278 | 54 | .22 Hornet, .250-3000, .270, .30-06 | .650” | 1.05” | .450” | ||
1935 | 7254B | “BM” | 3278 | 54 | .22 Hornet, .250-3000, .270, .30-06 | .650” | 1.05” | .450” | ||
1936 | 7254B | “BM” | 3278 | 54 | .22 Hornet, .250-3000, .270, .30-06 | .650” | 1.05” | .450” | ||
1938 | 7254B | “BM” | 3278 | 54 | .22 Hornet, .250-3000, .270, .30-06 | .650” | 1.05” | .450” | ||
