I am adding (moving) this survey so that it is in the appropriate location.
Due to the interest in this topic, I would like to ask all of you to contact me if you own a Model 1894/94 Trapper Carbine. In my current survey of the Trapper Carbines, I now have found a total of 305 that are outside of the letterable range, and I am relatively certain that at least another 1,600 (or more) of them exist.
The ARMAX survey documented 409 Trappers in the first 75,075 Carbines made (keep in mind that the majority of the first 353,999 Model 1894s made were Rifles). The actual production ratio (or %), was just a mere .005448 which is slightly more than one-half of one percent. In my survey of serial numbers 354000 – 1000000 (May 1907 – March 1927), I have found that Carbines made up 56.5% of the production, which correlates to an extrapolated total of 364,991. If the Trapper Carbine production remained constant from October 1894 through March 1927, that would indicate that approximately 1,988 of them were made in the years 1907 – 1927. Certainly a believable total, especially in lieu of the fact that I have already found 208 of them thus far in the 354000 – 1000000 serial range. In the time period after March 1927 through August 1942 (serial numbers 1000001 – 1343183), I have surveyed 97 additional Trapper Carbines. Trapper production slowed down very drastically when the NFA of 1934 was enacted, with just a few 16-inch Trappers made before Winchester ceased making them.
Bert
WACA Historian & Board of Director Member #6571L
This is the current survey including new information received in the past day.
Serial No. | Caliber | Bbl Leng. | SRC | Brl Alloy | Butt Plate | DOM | Additional Information | ATF Ltr. |
355640 | 32-40 | 15″ | Yes | Carbine | May-07 | Yes | ||
360587 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jul-07 | Yes | |
368971 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Sep-07 | Yes | |
373033 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Oct-07 | Yes | |
391273 | 38-55 | 16″ | Yes | Carbine | Apr-08 | NA | ||
408412 | 32-40 | 16″ | Yes | Carbine | Aug-08 | NA | ||
413187 | 30 WCF | 14″ | Yes | Nickel Steel | Carbine | Sep-08 | Yes | |
414103 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Sep-08 | Yes | |
427187 | 25-35 WCF | 14″ | Yes | Nickel Steel | Carbine | Dec-08 | Yes | |
433426 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Mar-09 | Yes | |
437440 | 32 WS | 15″ | Yes | Nickel Steel | Carbine | Jul-09 | Yes | |
441082 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Sep-09 | Yes | |
442920 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Oct-09 | Yes | |
442925 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Oct-09 | Yes | |
444269 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Oct-09 | Yes | |
444585 | 25-35 WCF | 15″ | Yes | Nickel Steel | Carbine | Nov-09 | Yes | |
447421 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Nov-09 | Yes | |
462548 | 30 WCF | 14″ | Yes | Nickel Steel | Carbine | Aug-10 | Yes | |
463348 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Aug-10 | Yes | |
464028 | 25-35 WCF | 16″ | Yes | Nickel Steel | Carbine | Aug-10 | NA | |
464604 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Sep-10 | Yes | |
467286 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Sep-10 | Yes | |
478529 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Dec-10 | Yes | |
481877 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jan-11 | Yes | |
486201 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Feb-11 | Yes | |
490795 | 32 WS | 18″ | Yes | Nickel Steel | Carbine | Mar-11 | Sling Eyes | NA |
491869 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Mar-11 | Yes | |
495342 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Apr-11 | Yes | |
502433 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jul-11 | Yes | |
503849 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jul-11 | Yes | |
505019 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jul-11 | Yes | |
505307 | 30 WCF | 14″ | Yes | Nickel Steel | Carbine | Jul-11 | Yes | |
505391 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jul-11 | Yes | |
507520 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jul-11 | Yes | |
522192 | 25-35 WCF | 15″ | Yes | Nickel Steel | Carbine | Oct-11 | Yes | |
525862 | 32-40 | 15″ | Yes | Crescent | Nov-11 | Yes | ||
542097 | 25-35 WCF | 15″ | Yes | Nickel Steel | Carbine | Mar-12 | Yes | |
544439 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | May-12 | Yes | |
554454 | 30 WCF | 16″ | Yes | Nickel Steel | Carbine | May-12 | NA | |
554548 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | May-12 | Yes | |
554727 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | May-12 | Yes | |
554734 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | May-12 | Yes | |
559831 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jun-12 | Yes | |
589609 | 25-35 WCF | 15″ | Yes | Nickel Steel | Carbine | Dec-12 | Yes | |
593839 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Feb-13 | Yes | |
602691 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Mar-13 | Yes | |
612946 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jul-13 | Yes | |
630561 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Nov-13 | Yes | |
638701 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Dec-13 | Yes | |
639264 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Dec-13 | Yes | |
639534 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Dec-13 | Yes | |
639537 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Dec-13 | Yes | |
639712 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Dec-13 | Yes | |
640789 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Dec-13 | Yes | |
661329 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Mar-14 | Yes | |
662192 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Apr-14 | Yes | |
662205 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Apr-14 | Yes | |
701730 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Nov-14 | Yes | |
742335 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Feb-15 | Yes | |
743637 | 25-35 WCF | 15″ | Yes | Nickel Steel | Carbine | Feb-15 | Yes | |
745309 | 25-35 WCF | 15″ | Yes | Nickel Steel | Carbine | Mar-15 | ? | |
746707 | 25-35 WCF | 14″ | Yes | Nickel Steel | Carbine | Mar-15 | Yes | |
746707 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Mar-15 | Yes | |
758048 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Mar-15 | Yes | |
758406 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Mar-15 | Yes | |
780670 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jun-15 | Yes | |
781211 | 32 WS | 14″ | Yes | Nickel Steel | Carbine | Jun-15 | Yes | |
789574 | ?? | 15″ | Yes | Nickel Steel | Carbine | Aug-15 | No | |
790018 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Aug-15 | Yes | |
790761 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Sep-15 | Yes | |
793359 | 30 WCF | 14″ | Yes | Nickel Steel | Carbine | Sep-15 | Yes | |
794467 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Sep-15 | Yes | |
801966 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Oct-15 | Yes | |
802743 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Oct-15 | Yes | |
805815 | 30 WCF | 14″ | Yes | Nickel Steel | Carbine | Oct-15 | Yes | |
806780 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Nov-15 | Yes | |
808129 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Nov-15 | No | |
809300 | 30 WCF | 14″ | Yes | Nickel Steel | Carbine | Nov-15 | Yes | |
809538 | 25-35 WCF | 15″ | Yes | Nickel Steel | Carbine | Nov-15 | Yes | |
812956 | 25-35 WCF | 15″ | Yes | Nickel Steel | Carbine | Nov-15 | Yes | |
814142 | 25-35 WCF | 14″ | Yes | Nickel Steel | Carbine | Nov-15 | Yes | |
815238 | 25-35 WCF | 15″ | Yes | Nickel Steel | Carbine | Nov-15 | Yes | |
815570 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Nov-15 | Yes | |
820101 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Dec-15 | Yes | |
820102 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Dec-15 | Yes | |
820363 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Dec-15 | Yes | |
820375 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Dec-15 | Yes | |
820413 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Dec-15 | Yes | |
833769 | 30 WCF | 16″ | Yes | Nickel Steel | Carbine | Feb-16 | NA | |
839880 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Apr-16 | Yes | |
839968 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Apr-16 | Yes | |
840123 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Apr-16 | Yes | |
840832 | 32 WS | 15″ | Yes | Nickel Steel | Carbine | Dec-16 | Yes | |
842523 | 30 WCF | 14″ | Yes | Nickel Steel | Carbine | Mar-17 | Yes | |
843083 | 30 WCF | 14″ | Yes | Nickel Steel | Carbine | Mar-17 | Yes | |
844538 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Mar-17 | Yes | |
845743 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Mar-17 | No | |
846610 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Mar-17 | Yes | |
846992 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Mar-17 | Yes | |
847112 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Mar-17 | Yes | |
847116 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Mar-17 | Yes | |
848830 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Apr-17 | Yes | |
857252 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | May-17 | Yes | |
859421 | 32 WS | 15″ | Yes | Nickel Steel | Carbine | May-17 | Yes | |
860098 | 32 WS | 15″ | Yes | Nickel Steel | Carbine | May-17 | Yes | |
861668 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jun-17 | Yes | |
862245 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jun-17 | Yes | |
862579 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jun-17 | Yes | |
864415 | 30 WCF | 14″ | Yes | Nickel Steel | Carbine | Jun-17 | Yes | |
864818 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jun-17 | Yes | |
865026 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jun-17 | Yes | |
865212 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jun-17 | Yes | |
865268 | 25-35 WCF | 14″ | Yes | Nickel Steel | Carbine | Jun-17 | Yes | |
868074 | 32 WS | 16″ | Yes | Nickel Steel | Carbine | Jul-17 | NA | |
868769 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jul-17 | Yes | |
868912 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jul-17 | Yes | |
869576 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jul-17 | Yes | |
869653 | 30 WCF | 14″ | Yes | Nickel Steel | Carbine | Jul-17 | Yes | |
870637 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Aug-17 | Yes | |
870711 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Aug-17 | Yes | |
871116 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Aug-17 | Yes | |
871276 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Aug-17 | Yes | |
872505 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Aug-17 | Yes | |
880845 | 32 WS | 15″ | Yes | Nickel Steel | Carbine | Jul-18 | Yes | |
882559 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Mar-19 | Yes | |
882967 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Mar-19 | Yes | |
883055 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Mar-19 | Yes | |
884025 | 30 WCF | 18″ | Yes | Nickel Steel | Carbine | Mar-19 | NA | |
884272 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Apr-19 | Yes | |
884614 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Apr-19 | Yes | |
885107 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Apr-19 | Yes | |
885127 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Apr-19 | Yes | |
885187 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Apr-19 | Yes | |
885358 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | May-19 | Yes | |
885359 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | May-19 | Yes | |
885500 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | May-19 | Yes | |
885975 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | May-19 | Yes | |
887409 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jun-19 | Yes | |
889043 | 32 WS | 14″ | Yes | Nickel Steel | Carbine | Oct-19 | Yes | |
894588 | 32-40 | 15″ | Yes | Nickel Steel | Carbine | Dec-19 | Yes | |
905739 | 30 WCF | 16″ | Yes | Nickel Steel | Carbine | Jul-20 | NA | |
909096 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jul-20 | Yes | |
910064 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Aug-20 | Yes | |
910366 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Aug-20 | Yes | |
910606 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Aug-20 | Yes | |
910758 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Aug-20 | Yes | |
910906 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Aug-20 | Yes | |
916487 | 30 WCF | 14″ | Yes | Nickel Steel | Carbine | Sep-20 | Yes | |
921311 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Nov-20 | Yes | |
921754 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Nov-20 | Yes | |
921922 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Nov-20 | Yes | |
922873 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Nov-20 | Yes | |
923115 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Nov-20 | Yes | |
923215 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Nov-20 | Yes | |
923639 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Nov-20 | Yes | |
925038 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Nov-20 | Yes | |
928280 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Mar-21 | Yes | |
933642 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Oct-21 | Yes | |
933879 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Nov-21 | Yes | |
933902 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Nov-21 | Yes | |
933906 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Nov-21 | Yes | |
936531 | 32 WS | 15″ | Yes | Nickel Steel | Carbine | Jan-22 | No | |
937406 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jan-22 | Yes | |
937575 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Feb-22 | No | |
938370 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Feb-22 | Yes | |
943237 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jun-22 | Yes | |
948487 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Nov-22 | Yes | |
949121 | 25-35 WCF | 18″ | Yes | Nickel Steel | Carbine | Nov-22 | NA | |
952507 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jan-23 | Yes | |
958215 | 30 WCF | 16″ | Yes | Nickel Steel | HRSB | Apr-23 | Fluted Comb | NA |
958505 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | May-23 | Yes | |
958680 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | May-23 | Yes | |
958719 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | May-23 | Yes | |
958812 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | May-23 | Yes | |
958947 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | May-23 | Yes | |
959111 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | May-23 | Yes | |
959128 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | May-23 | ? | |
959256 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | May-23 | Yes | |
959421 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | May-23 | Yes | |
959486 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | May-23 | Yes | |
959632 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jun-23 | Yes | |
970044 | 32 WS | 15″ | Yes | Nickel Steel | Carbine | Aug-24 | No | |
972583 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Nov-24 | Yes | |
973001 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Nov-24 | Yes | |
973063 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Dec-24 | Yes | |
976472 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Mar-25 | Yes | |
976516 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Mar-25 | Yes | |
981452 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jul-25 | Yes | |
981456 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jul-25 | Yes | |
981707 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jul-25 | Yes | |
986535 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Nov-25 | Yes | |
986607 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Nov-25 | Yes | |
986621 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Nov-25 | Yes | |
990851 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Apr-26 | Yes | |
991114 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | May-26 | Yes | |
992287 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jun-26 | Yes | |
992288 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jun-26 | Yes | |
992289 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jun-26 | Yes | |
992557 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jun-26 | Yes | |
992909 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jul-26 | Yes | |
993906 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Aug-26 | Yes | |
995333 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Nov-26 | Yes | |
995540 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Nov-26 | Yes | |
995558 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Nov-26 | Yes | |
995578 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Nov-26 | Yes | |
995675 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Nov-26 | Yes | |
998264 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jan-27 | Yes | |
998829 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jan-27 | Yes | |
1004427 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jul-27 | Yes | |
1004615 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jul-27 | Yes | |
1004798 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jul-27 | No | |
1004929 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jul-27 | Yes | |
1004958 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jul-27 | Yes | |
1005373 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Aug-27 | Yes | |
1006478 | 30 WCF | 16″ | Yes | Nickel Steel | Carbine | Sep-27 | NA | |
1006715 | 32 WS | 15″ | Yes | Nickel Steel | Carbine | Sep-27 | Yes | |
1008912 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Oct-27 | Yes | |
1009322 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Nov-27 | Yes | |
1009372 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Nov-27 | Yes | |
1009373 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Nov-27 | Yes | |
1009382 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Nov-27 | Yes | |
1009414 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Nov-27 | Yes | |
1009473 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Nov-27 | Yes | |
10116xx | 30 WCF | 15″ | Yes | Stainless | Carbine | Dec-27 | No | |
1012535 | 30 WCF | 16″ | Yes | Nickel Steel | Carbine | Dec-28 | NA | |
1013465 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jan-28 | Yes | |
1013530 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jan-28 | Yes | |
1017717 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Feb-28 | Yes | |
1017931 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Mar-28 | Yes | |
1017950 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Mar-28 | Yes | |
1018699 | 25-35 WCF | 16″ | Yes | Nickel Steel | Carbine | Mar-28 | NA | |
1021206 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Apr-28 | Yes | |
1021542 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Apr-28 | Yes | |
1021584 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Apr-28 | Yes | |
1025302 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jun-28 | Yes | |
1026261 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jun-28 | Yes | |
1027234 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jul-28 | No | |
1028011 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jul-28 | Yes | |
1029281 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Aug-28 | Yes | |
1031654 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Sep-28 | Yes | |
1032419 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Sep-28 | Yes | |
1032798 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Sep-28 | Yes | |
1033895 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Oct-28 | Yes | |
1033896 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Oct-28 | Yes | |
1033898 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Oct-28 | Yes | |
1033973 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Oct-28 | Yes | |
1034037 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Oct-28 | Yes | |
1034448 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Oct-28 | Yes | |
1034950 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Oct-28 | Yes | |
1038930 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Jan-29 | Yes | |
1040690 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Feb-29 | Yes | |
1040702 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Feb-29 | Yes | |
1040820 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Feb-29 | No | |
1040905 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Feb-29 | Yes | |
1040987 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Feb-29 | Yes | |
1040988 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Feb-29 | Yes | |
1041205 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Feb-29 | Yes | |
1044205 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Mar-29 | Yes | |
1046737 | 30 WCF | 15″ | ? | Nickel Steel | Carbine | May-29 | Yes | |
1046882 | 30 WCF | 15″ | ? | Nickel Steel | Carbine | May-29 | Yes | |
1050280 | 30 WCF | 15″ | No | Nickel Steel | Carbine | Jul-29 | Eastern, Type-6 UT stamp | Yes |
1050289 | 30 WCF | 15″ | ? | Nickel Steel | Carbine | Jul-29 | No | |
1051727 | 30 WCF | 15″ | ? | Nickel Steel | Carbine | Jul-29 | Yes | |
1051776 | 30 WCF | 15″ | ? | Nickel Steel | Carbine | Jul-29 | Yes | |
1052211 | 30 WCF | 15″ | ? | Nickel Steel | Carbine | Aug-29 | Yes | |
1052693 | 30 WCF | 15″ | No | Nickel Steel | Carbine | Aug-29 | Eastern | Yes |
1052749 | 30 WCF | 15″ | No | Nickel Steel | Carbine | Aug-29 | Eastern | Yes |
1052837 | 30 WCF | 15″ | ? | Nickel Steel | Carbine | Aug-29 | Yes | |
1052851 | 30 WCF | 15″ | ? | Nickel Steel | Carbine | Aug-29 | Yes | |
1052902 | 30 WCF | 15″ | No | Nickel Steel | Carbine | Aug-29 | Eastern, Type-6 UT stamp | Yes |
1052982 | 30 WCF | 15″ | ? | Nickel Steel | Carbine | Aug-29 | Yes | |
1054200 | 30 WCF | 15″ | Yes | Nickel Steel | Carbine | Sep-29 | Type-6 UT stamp | Yes |
1056793 | 30 WCF | 15″ | Nickel Steel | Carbine | Oct-29 | Yes | ||
1057043 | 30 WCF | 15″ | Nickel Steel | Carbine | Oct-29 | Yes | ||
1057095 | 30 WCF | 15″ | Nickel Steel | Carbine | Oct-29 | Yes | ||
1057109 | 30 WCF | 15″ | Nickel Steel | Carbine | Oct-29 | Yes | ||
1057837 | 30 WCF | 15″ | Nickel Steel | Carbine | Nov-29 | Yes | ||
1057890 | 30 WCF | 15″ | Nickel Steel | Carbine | Nov-29 | Yes | ||
1057984 | 30 WCF | 15″ | Nickel Steel | Carbine | Nov-29 | Yes | ||
1058915 | 30 WCF | 15″ | Nickel Steel | Carbine | Nov-29 | Yes | ||
1059318 | 30 WCF | 15″ | Nickel Steel | Carbine | Nov-29 | Yes | ||
1065446 | 30 WCF | 15″ | Nickel Steel | Carbine | May-30 | Yes | ||
1065744 | 30 WCF | 15″ | Nickel Steel | Carbine | May-30 | Yes | ||
1065843 | 30 WCF | 15″ | Nickel Steel | Carbine | May-30 | Yes | ||
1066548 | 30 WCF | 15″ | Nickel Steel | Carbine | Jun-30 | Yes | ||
1066951 | 30 WCF | 15″ | No | Stainless | Carbine | Jun-30 | Eastern, Barrel dated “27” | Yes |
1068223 | 30 WCF | 15″ | Yes | Stainless | Carbine | Jul-30 | Yes | |
